Self Recovery PPTC PTC Resettable Fuses 30V Polymer Radial Leaded
Product Details:
Place of Origin: | China |
Brand Name: | REOMAX |
Certification: | UL |
Model Number: | TRB |
Payment & Shipping Terms:
Minimum Order Quantity: | 2000 |
---|---|
Price: | USD $0.03~$0.1 per piece |
Packaging Details: | 1000pcs per reel |
Delivery Time: | 10 work days |
Payment Terms: | T/T |
Supply Ability: | 10 million pieces per month |
Detail Information |
|||
Item PTC Resettable FuseName: | PTC Resettable Fuses | Part No.: | TRB |
---|---|---|---|
Blow Type: | Resettable | Mounting Type: | Radial Leaded |
Standard: | UL 248-14 | Body Material: | Polymer, Carbon Black |
Voltage Rating: | 30V DC | Current Rating: | 0.9A~9A |
Imax: | 40A | UL Listed: | Yes |
RoHS Compliant: | Yes | Halogen Free: | Yes |
MPQ: | 1000pcs Per Bag | ||
Highlight: | Polymer PTC Resettable Fuses,PPTC Resettable Fuses,30V Self Recovery Fuse |
Product Description
Radial Lead PTC Resettable Fuses/ PPTC
Item | PTC Resettable Fuse |
Blow Type | resettable |
Body Material | Polymer, carbon black |
Leads Material | copper |
Voltage Rating | 30V |
Current Rating | 0.9A~9A |
Mounting Type | radial leaded |
Imax | 40A |
Size | 6.1x2.5.x2.5mm |
Certifications | UL RoHS |
Product Features
Flame retardant epoxy polymer insulating material |
Radial Leaded Devices |
Bulk Package, or tape and reel available |
RoHS Compliant |
Agency recognition: UL |
|
|
|
|
|
PPTC FUSES GALLERY
Drawing of the 30V PPTC resettable fuse
Electrical Characteristics
P/N | IH,(A) | IT,(A) | Vmax,(V) | Imax,(A) | (A) | (Sec.) | PDtyp(W) | Rmin | Rmax | R1max |
TRB090 | 0.90 | 1.80 | 30 | 40 | 4.50 | 5.9 | 0.60 | 0.090 | 0.230 | 0.300 |
TRB110 | 1.10 | 2.20 | 30 | 40 | 5.50 | 6.6 | 0.70 | 0.060 | 0.160 | 0.260 |
TRB120 | 1.20 | 2.40 | 30 | 40 | 6.00 | 6.5 | 0.70 | 0.050 | 0.115 | 0.255 |
TRB135 | 1.35 | 2.70 | 30 | 40 | 6.75 | 7.3 | 0.80 | 0.040 | 0.095 | 0.170 |
TRB160 | 1.60 | 3.2 | 30 | 40 | 8.00 | 8.0 | 0.90 | 0.030 | 0.095 | 0.160 |
TRB185 | 1.85 | 3.7 | 30 | 40 | 9.25 | 8.7 | 1.00 | 0.030 | 0.070 | 0.110 |
TRB250 | 2.50 | 5.0 | 30 | 40 | 12.5 | 10.3 | 1.20 | 0.020 | 0.048 | 0.072 |
TRB300 | 3.00 | 6.00 | 30 | 40 | 15.0 | 10.8 | 2.00 | 0.015 | 0.050 | 0.075 |
TRB400 | 4.00 | 8.00 | 30 | 40 | 20.0 | 12.7 | 2.50 | 0.010 | 0.030 | 0.045 |
TRB500 | 5.00 | 10.00 | 30 | 40 | 25.0 | 14.5 | 3.00 | 0.008 | 0.025 | 0.045 |
TRB600 | 6.00 | 12.00 | 30 | 40 | 30.0 | 16.0 | 3.50 | 0.005 | 0.020 | 0.030 |
TRB700 | 7.00 | 14.00 | 30 | 40 | 35.0 | 17.5 | 3.80 | 0.003 | 0.016 | 0.025 |
TRB800 | 8.00 | 16.00 | 30 | 40 | 40.0 | 18.8 | 4.00 | 0.004 | 0.015 | 0.023 |
TRB900 | 9.00 | 18.00 | 30 | 40 | 40.0 | 20.0 | 4.00 | 0.004 | 0.010 | 0.015 |
Standard Package:
Shipping Term:
EXW, DDU, DDP, C&F, FOB
Shipping Methods:
International Express, By Air, By Sea
-
-
Company warehouse
-