TLS 30V PPTC Surface Mount Fuse Resettable Blow 2A Strip Axial Leaded Fuse
Product Details:
Place of Origin: | China |
Certification: | UL cuL |
Model Number: | TLS |
Payment & Shipping Terms:
Minimum Order Quantity: | 1000 |
---|---|
Price: | USD $0.15~$0.3 per piece |
Packaging Details: | 500pcs per bag |
Delivery Time: | 10 work days |
Payment Terms: | T/T |
Supply Ability: | 1 million pieces per month |
Detail Information |
|||
Item PTC Resettable FuseName: | PPTC Resettable Fuse | Part No.: | TLS |
---|---|---|---|
Blow Type: | Resettable | Mounting Type: | Surface Mount |
Vmax: | 15V 16V 30V | Ih: | 0.7A~4.2A |
Imax: | 100A | UL Listed: | Yes |
RoHS Compliant: | Yes | Halogen Free: | Yes |
MPQ: | 500pcs Per Bag | ||
Highlight: | 30V Surface Mount Fuse,2A Surface Mount Fuse,PPTC Axial Leaded Fuse |
Product Description
TLS Series 15V 16V 30V PPTC Resettable Fuse 0.7A~4.2A Axial leaded Strip PTC Fuse Max 100A
Product Features
◆ Axial leaded
◆ Fully compatible with current industry standards
◆ Very low internal resistance
◆ Nickel terminals
◆ UL cUL approved
◆ RoHS, Reach, HF compliance
Applications
◆ Any application that requires protection at low resistances
◆ Cellular phones
◆ Laptop computers
◆ Rechargeable battery pack protection.
Electrical Characteristics
P/N | IH, (A) | IT, (A) | V max, (V) | I max, (A) | I(A) | T(Sec.) | Pd typ, (W) | R min, | R max, | R1max, | ||||||||||||||||||||
TLS070 | 0.70 | 2.25 | 16 | 100 | 3.50 | 5.0 | 1.2 | 0.100 | 0.200 | 0.330 | ||||||||||||||||||||
TLS100 | 1.00 | 2.50 | 16 | 100 | 5.00 | 5.0 | 1.2 | 0.070 | 0.130 | 0.215 | ||||||||||||||||||||
TLS120 | 1.20 | 2.70 | 16 | 100 | 6.00 | 5.0 | 1.2 | 0.060 | 0.120 | 0.198 | ||||||||||||||||||||
TLS120L | 1.20 | 2.70 | 15 | 100 | 6.00 | 5.0 | 1.2 | 0.085 | 0.160 | 0.264 | ||||||||||||||||||||
TLS150 | 1.50 | 3.00 | 15 | 100 | 7.50 | 5.0 | 1.3 | 0.040 | 0.080 | 0.149 | ||||||||||||||||||||
TLS170 | 1.70 | 3.40 | 15 | 100 | 8.50 | 5.0 | 1.5 | 0.030 | 0.065 | 0.149 | ||||||||||||||||||||
TLS175 | 1.75 | 3.80 | 15 | 100 | 9.00 | 4.0 | 1.5 | 0.050 | 0.090 | 0.149 | ||||||||||||||||||||
TLS200 | 2.00 | 4.40 | 30 | 100 | 10.00 | 5.0 | 1.9 | 0.030 | 0.060 | 0.099 | ||||||||||||||||||||
TLS350 | 3.50 | 6.30 | 30 | 100 | 20.00 | 3.0 | 2.5 | 0.017 | 0.031 | 0.051 | ||||||||||||||||||||
TLS420 | 4.20 | 7.60 | 30 | 100 | 20.00 | 6.0 | 2.9 | 0.012 | 0.024 | 0.040 |
Standard Package:
500 pcs per bag
Shipping Term:
EXW, DDU, DDP, C&F, FOB
Shipping Methods:
Express, By Air, By Sea
Test Equipment
-
-
About Us
-
We were founded in 1999 and focus on manufacturing fuses for over-current, over-temperature and other circuit protection components. Reomax products are widely used in various kinds of electronic devices, such as consumer electronics, mobile terminal, household appliances, lighting appliances, power supplies and adapters. We have acquired ISO9001/UL/cUL/VDE/CCC/CQC safety regulations certificate.
Want to Know more details about this product