16V PTC Reset Fuse 1.75A Axial Lead Fuses Strip PPTC REACH Certified
Product Details:
Place of Origin: | China |
Certification: | UL cuL |
Model Number: | TLV |
Payment & Shipping Terms:
Minimum Order Quantity: | 1000 |
---|---|
Price: | USD $0.15~$0.3 per piece |
Packaging Details: | 500pcs per bag |
Delivery Time: | 10 work days |
Payment Terms: | T/T |
Supply Ability: | 1 million pieces per month |
Detail Information |
|||
Item PTC Resettable FuseName: | PPTC Resettable Fuse | Part No.: | TLV |
---|---|---|---|
Blow Type: | Resettable | Mounting Type: | Surface Mount |
Vmax: | 16V | Ih: | 1.75A~10A |
Imax: | 100A | UL Listed: | Yes |
RoHS Compliant: | Yes | Halogen Free: | Yes |
MPQ: | 500pcs Per Bag | ||
High Light: | 10A TLV Axial Lead Fuses,1.75A TLV Axial Lead Fuses,TLV Axial Lead Fuses |
Product Description
TLV Series 16V PTC Fuse 1.75A~10A Axial Leaded Resettable Strip PPTC Fuse
Product Features
P/N | IH, (A) | IT, (A) | V max, (V) | I max, (A) | I(A) | T(Sec.) | Pd typ, (W) | R min, | R max, | R1max, | ||||||||||||||||||||
TLV175 | 1.75 | 3.80 | 16 | 100 | 8.75 | 5.0 | 1.7 | 0.030 | 0.065 | 0.107 | ||||||||||||||||||||
TLV180 | 1.80 | 3.80 | 16 | 100 | 9.00 | 5.0 | 1.7 | 0.030 | 0.060 | 0.099 | ||||||||||||||||||||
TLV190 | 1.90 | 4.20 | 16 | 100 | 9.50 | 5.0 | 1.8 | 0.025 | 0.045 | 0.074 | ||||||||||||||||||||
TLV190L | 1.90 | 4.20 | 16 | 100 | 9.50 | 5.0 | 1.8 | 0.007 | 0.014 | 0.074 | ||||||||||||||||||||
TLV200 | 2.00 | 4.40 | 16 | 100 | 10.00 | 5.0 | 1.9 | 0.020 | 0.040 | 0.090 | ||||||||||||||||||||
TLV210 | 2.10 | 4.40 | 16 | 100 | 10.50 | 5.0 | 2.0 | 0.020 | 0.035 | 0.058 | ||||||||||||||||||||
TLV250L | 2.50 | 5.00 | 16 | 100 | 12.50 | 5.0 | 2.2 | 0.005 | 0.011 | 0.020 | ||||||||||||||||||||
TLV260 | 2.60 | 5.20 | 16 | 100 | 13.00 | 5.0 | 2.3 | 0.015 | 0.030 | 0.050 | ||||||||||||||||||||
TLV280L | 2.80 | 5.60 | 16 | 100 | 14.00 | 5.0 | 2.3 | 0.004 | 0.010 | 0.020 | ||||||||||||||||||||
TLV300 | 3.00 | 6.30 | 16 | 100 | 15.00 | 5.0 | 2.4 | 0.020 | 0.031 | 0.058 | ||||||||||||||||||||
TLV310 | 3.10 | 6.30 | 16 | 100 | 15.50 | 5.0 | 2.4 | 0.015 | 0.030 | 0.058 | ||||||||||||||||||||
TLV340 | 3.40 | 6.80 | 16 | 100 | 17.00 | 5.0 | 2.5 | 0.015 | 0.027 | 0.042 | ||||||||||||||||||||
TLV350 | 3.50 | 7.00 | 16 | 100 | 17.50 | 5.0 | 2.5 | 0.017 | 0.025 | 0.045 | ||||||||||||||||||||
TLV350L | 3.50 | 7.00 | 16 | 100 | 17.50 | 5.0 | 2.5 | 0.004 | 0.010 | 0.020 | ||||||||||||||||||||
TLV380 | 3.80 | 7.60 | 16 | 100 | 19.00 | 5.0 | 2.5 | 0.013 | 0.020 | 0.033 | ||||||||||||||||||||
TLV420 | 4.20 | 8.40 | 16 | 100 | 21.00 | 5.0 | 2.0 | 0.012 | 0.020 | 0.033 | ||||||||||||||||||||
TLV450 | 4.50 | 8.90 | 16 | 100 | 22.50 | 5.0 | 1.4 | 0.011 | 0.018 | 0.033 | ||||||||||||||||||||
TLV550 | 5.50 | 10.50 | 16 | 100 | 27.50 | 5.0 | 1.4 | 0.009 | 0.016 | 0.031 | ||||||||||||||||||||
TLV600 | 6.00 | 11.70 | 16 | 100 | 30.00 | 5.0 | 2.8 | 0.007 | 0.014 | 0.023 | ||||||||||||||||||||
TLV730 | 7.30 | 14.10 | 16 | 100 | 36.50 | 5.0 | 3.0 | 0.005 | 0.010 | 0.020 | ||||||||||||||||||||
TLV900 | 9.00 | 18.00 | 16 | 100 | 45.00 | 5.0 | 3.2 | 0.004 | 0.010 | 0.020 | ||||||||||||||||||||
TLV1000 | 10.00 | 20.00 | 16 | 100 | 50.00 | 5.0 | 3.4 | 0.004 | 0.009 | 0.018 |
Standard Package:
Shipping Term:
EXW, DDU, DDP, C&F, FOB
Shipping Methods:
Express, By Air, By Sea
Selection of the Fuse and Holder Solution
The first step is to answer the following questions:
- Will the fuse need to accessible for replacement?
- How often will the fuse need to be replaced?
- Should the end customer of the appliance have access to change the fuse?
- Should the fuse only be accessible from outside the appliance?
- How much is available to spend on safety and reliability?
5.1.2. Requirements and characteristics
The most important standards for fuse-holders, which specify requirements, characteristics and testing methods are:
- IEC-publication 257 (1968) and Amendment no. 2 to this publication dated January 1989.
- UL-standard no. 512.
-
-
Company warehouse
-
Q: Are you trading company or manufacturer ?
A: We are a fuse product factory.
Q: How long is your delivery time?
A: Generally it is 3 days if the goods are in stock, 5-10 days if the goods not in stock, according to the quantity.
Q: Do you provide samples ? is it free or extra ?
A: Yes, we could offer the sample for free charge but do not pay for the shipping cost.
Q: What are your terms of payment ?
A: 100% in advance, T/T.