16V DC PTC Resettable Fuses PPTC Radial Leaded Fuse 0.05A Self Recovery

16V DC PTC Resettable Fuses PPTC Radial Leaded Fuse 0.05A Self Recovery

Product Details:

Place of Origin: China
Brand Name: REOMAX
Certification: UL
Model Number: TRA

Payment & Shipping Terms:

Minimum Order Quantity: 2000
Price: USD $0.03~$0.1 per piece
Packaging Details: 1000pcs per reel
Delivery Time: 10 work days
Payment Terms: T/T
Supply Ability: 10 million pieces per month
Get Best Price Contact Now

Detail Information

Item PTC Resettable FuseName: PTC Resettable Fuses Part No.: TRA
Blow Type: Resettable Mounting Type: Radial Leaded
Standard: UL 248-14 Body Material: Polymer, Carbon Black
Voltage Rating: 16V DC Current Rating: 0.05A~14A
Imax: 40A 100A UL Listed: Yes
RoHS Compliant: Yes Halogen Free: Yes
MPQ: 1000pcs Per Bag
High Light:

16V PTC Resettable Fuses

,

0.05A PTC Resettable Fuses

,

PPTC Radial Leaded Fuse

Product Description

Radial Leaded PPTC Fuse 16V 0.05A~14A Self-Recovery PTC Resettable Fuses 16VDC

Radial Lead PPTC Resettable Fuses

Item PPTC Resettable Fuse
Blow Type resettable
Body Material Polymer, carbon black                                                    
Leads Material           copper
Voltage Rating 16V
Current Rating 0.05A~14A
Mounting Type radial leaded
Imax 40A 100A

 

Product Features

● Cured, flame retardant epoxy polymer insulating material meets UL 94V-0 requirements
● Radial Leaded Devices
● Bulk Package, or tape and reel available on most models
● RoHS Compliant
● Agency recognition: UL on approval

 

Applications
  • Personal computer
  • Toys
  • Industrial controls
  •  Personal care product
  • Almost anywhere there is a low voltage power supply, up to 16V and a load to be protected

 

Electrical Characteristics

P/N IH,(A) IT,(A) Vmax,(V) Imax,(A) (A) (Sec.) PDtyp(W) Rmin Rmax R1max
TRA005 0.05 0.10 16 40 0.25 5.0 0.26 8.00 11.50 17.00
TRA010 0.10 0.20 16 40 0.50 4.0 0.35 2.00 4.50 6.70
TRA017 0.17 0.34 16 40 0.85 3.0 0.36 0.980 1.800 2.700
TRA020 0.20 0.40 16 40 1.00 3.0 0.36 0.780 1.600 2.200
TRA025 0.25 0.50 16 40 1.25 3.0 0.36 0.500 1.100 1.650
TRA030 0.30 0.60 16 40 1.50 3.0 0.36 0.350 0.700 1.050
TRA040 0.40 0.80 16 40 2.00 3.0 0.40 0.230 0.650 0.970
TRA050 0.50 1.00 16 40 2.50 3.0 0.45 0.170 0.400 0.810
TRA065 0.65 1.30 16 40 3.25 3.0 0.45 0.110 0.300 0.450
TRA075 0.75 1.50 16 40 3.75 3.0 0.54 0.080 0.230 0.260
TRA090 0.90 1.80 16 40 4.50 3.2 0.54 0.007 0.180 0.210
TRA110 1.10 2.20 16 40 5.50 4.0 0.54 0.045 0.140 0.170
TRA120 1.20 2.40 16 40 6.00 4.0 0.54 0.004 0.120 0.160
TRA135 1.35 2.70 16 40 6.75 4.0 0.54 0.035 0.100 0.140
TRA160 1.60 3.20 16 40 8.00 4.5 0.54 0.030 0.100 0.110
TRA185 1.85 3.70 16 40 9.25 4.5 0.54 0.030 0.080 0.100
TRA200 2.00 4.00 16 40 10.0 5.0 0.90 0.020 0.065 0.090
TRA250 2.50 5.00 16 40 12.5 5.0 0.90 0.015 0.050 0.070
TRA300 3.00 6.00 16 40 15.0 4.0 0.90 0.010 0.040 0.055
TRA400 4.00 8.00 16 40 20.0 3.0 1.35 0.010 0.030 0.045
TRA500 5.0 10.0 16 100 25.0 5.0 2.6 0.009 0.027 0.033
TRA600 6.0 12.0 16 100 30.0 7.0 2.8 0.007 0.021 0.031
TRA700 7.0 14.0 16 100 35.0 8.0 3.0 0.006 0.015 0.020
TRA800 8.0 16.0 16 100 40.0 9.0 3.0 0.004 0.013 0.018
TRA900 9.0 18.0 16 100 45.0 12.0 3.3 0.003 0.012 0.016
TRA1000 10.0 20.0 16 100 50.0 12.5 3.7 0.002 0.011 0.015
TRA1100 11.0 22.0 16 100 55.0 13.5 3.7 0.002 0.010 0.013
TRA1200 12.0 24.0 16 100 60.0 15.0 4.2 0.002 0.009 0.012
TRA1300 13.0 26.0 16 100 65.0 18.0 4.2 0.002 0.008 0.011
TRA1400 14.0 28.0 16 100 70.0 20.0 4.2 0.002 0.008 0.011

Standard Package:

1,000 pcs  per bag
 

Shipping Term:

EXW, DDU, DDP, C&F, FOB

 

Shipping Methods:

International Express, By Air, By Sea

After served our valuable clients in China market over 10 years, Reomax fuses are becoming one of the leading fuses suppliers, and in order to create more value and save more cost for our global clients, we start to provide the shortest fuses product supply chain mode and we are now available in worldwide.
Reomax believes in "customer first, sincere cooperation, continuous improvement and innovation", take continuing efforts in manufacture high quality products to meet the demands of users, and our goal is to become the "excellent circuit protection manufacturer".

 

Test Equipment
  • 16V DC PTC Resettable Fuses PPTC Radial Leaded Fuse 0.05A Self Recovery 0
  • Company warehouse
  • 16V DC PTC Resettable Fuses PPTC Radial Leaded Fuse 0.05A Self Recovery 1
FAQ

Q: Are you trading company or manufacturer ?

A: We are a fuse product factory.

Q: How long is your delivery time?

A: Generally it is 3 days if the goods are in stock, 5-10 days if the goods not in stock, according to the quantity.

Q: Do you provide samples ? is it free or extra ?

A: Yes, we could offer the sample for free charge but do not pay the cost of freight.

Q: What are your terms of payment ?

A: 100% in advance, T/T.

 

P/N IH,(A) IT,(A) Vmax,(V) Imax,(A) (A) (Sec.) PDtyp(W) Rmin Rmax R1max
TRA005 0.05 0.10 16 40 0.25 5.0 0.26 8.00 11.50 17.00
TRA010 0.10 0.20 16 40 0.50 4.0 0.35 2.00 4.50 6.70
TRA017 0.17 0.34 16 40 0.85 3.0 0.36 0.980 1.800 2.700
TRA020 0.20 0.40 16 40 1.00 3.0 0.36 0.780 1.600 2.200
TRA025 0.25 0.50 16 40 1.25 3.0 0.36 0.500 1.100 1.650
TRA030 0.30 0.60 16 40 1.50 3.0 0.36 0.350 0.700 1.050
TRA040 0.40 0.80 16 40 2.00 3.0 0.40 0.230 0.650 0.970
TRA050 0.50 1.00 16 40 2.50 3.0 0.45 0.170 0.400 0.810
TRA065 0.65 1.30 16 40 3.25 3.0 0.45 0.110 0.300 0.450
TRA075 0.75 1.50 16 40 3.75 3.0 0.54 0.080 0.230 0.260
TRA090 0.90 1.80 16 40 4.50 3.2 0.54 0.007 0.180 0.210
TRA110 1.10 2.20 16 40 5.50 4.0 0.54 0.045 0.140 0.170
TRA120 1.20 2.40 16 40 6.00 4.0 0.54 0.004 0.120 0.160
TRA135 1.35 2.70 16 40 6.75 4.0 0.54 0.035 0.100 0.140
TRA160 1.60 3.20 16 40 8.00 4.5 0.54 0.030 0.100 0.110
TRA185 1.85 3.70 16 40 9.25 4.5 0.54 0.030 0.080 0.100
TRA200 2.00 4.00 16 40 10.0 5.0 0.90 0.020 0.065 0.090
TRA250 2.50 5.00 16 40 12.5 5.0 0.90 0.015 0.050 0.070
TRA300 3.00 6.00 16 40 15.0 4.0 0.90 0.010 0.040 0.055
TRA400 4.00 8.00 16 40 20.0 3.0 1.35 0.010 0.030 0.045
TRA500 5.0 10.0 16 100 25.0 5.0 2.6 0.009 0.027 0.033
TRA600 6.0 12.0 16 100 30.0 7.0 2.8 0.007 0.021 0.031
TRA700 7.0 14.0 16 100 35.0 8.0 3.0 0.006 0.015 0.020
TRA800 8.0 16.0 16 100 40.0 9.0 3.0 0.004 0.013 0.018
TRA900 9.0 18.0 16 100 45.0 12.0 3.3 0.003 0.012 0.016
TRA1000 10.0 20.0 16 100 50.0 12.5 3.7 0.002 0.011 0.015
TRA1100 11.0 22.0 16 100 55.0 13.5 3.7 0.002 0.010 0.013
TRA1200 12.0 24.0 16 100 60.0 15.0 4.2 0.002 0.009 0.012
TRA1300 13.0 26.0 16 100 65.0 18.0 4.2 0.002 0.008 0.011
TRA1400 14.0 28.0 16 100 70.0 20.0 4.2 0.002 0.008 0.011

Want to Know more details about this product
I am interested in 16V DC PTC Resettable Fuses PPTC Radial Leaded Fuse 0.05A Self Recovery could you send me more details such as type, size, quantity, material, etc.
Thanks!
Waiting for your reply.