Cartridge Fast Acting Glass Tube Fuses UL Listed 5x20mm 125V
Product Details:
Place of Origin: | China |
Brand Name: | REOMAX |
Certification: | UL |
Model Number: | FBC |
Payment & Shipping Terms:
Minimum Order Quantity: | 2000 |
---|---|
Price: | USD $0.03~$0.05 per piece |
Packaging Details: | 500pcs per bag, 5000pcs per box, 20000pcs per carton |
Delivery Time: | 10 work days |
Payment Terms: | T/T |
Supply Ability: | 10 million pieces per month |
Detail Information |
|||
Item Name: | Glass Tube Fuse | Part No.: | FBC |
---|---|---|---|
Blow Type: | Fast Acting, Quick Blow | Mounting Type: | Cartridge Or Axial Leaded |
Standard: | UL | Tube Material: | Glass |
Contact Material: | Nickel Plated Brass | Fusing Material: | Tinned Copper |
Voltage Rating: | 250V | Current Rating: | 0.1A~20A |
Applied To: | 5x20 5.2x20 Tube Fuses | UL Listed: | Yes |
RoHS Compliant: | Yes | Halogen Free: | Yes |
MPQ: | 500pcs Per Bag | Package: | 500pcs Per Bag, 5000pcs Per Box, 20000pcs Per Carton |
High Light: | 5x20mm Glass Tube Fuses,125V Glass Tube Fuses,UL Fast Acting Glass Fuse |
Product Description
UL Listed cartridge fuse 5x20 5.2x20mm fast acting glass tube fuse
Item | Tube Fuse |
Standard | UL |
Blow Type | fast acting, quick blow |
Body Material | glass |
Fusing Material | tinned copper |
Cap Material | nickel plated brass |
Voltage Rating | 250V 125V |
Current Rating | 0.1A~20A |
Mounting Type | cartridge or axial leaded |
Breaking Capacity | 35A 100A 200A 10KA |
Size | 5.2x20 mm |
Certifications | CUL UL VDE CCC |
Applications | home appliance, power supply, telecommunication, consuming electronics |
Product Features
Operation temperature
|
-55℃ To +125℃ |
Warranty Period
|
2 years
|
MPQ | 500PCS |
MOQ | 2000PCS |
TDS of FBC 5.2x20 glass tube fuse fast acting
Breaking Capacity UL certified
Amps(A) | Volts(V) | Interrupting Rating(A) |
0.2 - 0.25 | 125Vac | 10000 |
0.3 - 2 | 125Vac | 10000 |
2.5 - 10 | 125Vac | 10000 |
0.2 - 0.25 | 250Vac | 35 |
0.3 - 1 | 250Vac | 35 |
1.25 - 2 | 250Vac | 100 |
2.5 - 3.15 | 250Vac | 100 |
4 - 10 | 250Vac | 200 |
General electrical performace of cartridge fuse 5x20 fast acting glass tube fuse
Time vs Current Characteristics: IEC 60127-2/II | |||||
Rated current | 150% | 210% | 275% | 400% | 1000% |
250mA~6.3A | >1h | <30min | 50ms~2 s | 10 ms~300 ms | ≤20ms |
8A~10A | >1h | <30min | 50ms~2 s | 10 ms~400 ms | ≤40ms |
12.5A~16A | >30min | <30min | 50ms~3 s | 10 ms~600 ms | ≤80ms |
Amp Code |
Rated Current |
Rated Voltage |
Voltage Drop Max(mV) |
Max.Power Dissipation(W) |
Typical Cold Resistance (mΩ) |
Nominal Melting I2t(A2sec) |
Breaking Capacity |
Approvals | ||||
cURus | CQC | VDE | PSE | CCC | ||||||||
0250 | 250mA | 125 V AC 250 V AC |
1400 | 1.6 | 570 | 0.026 | 10KA/125V AC 100A/250V AC |
● | ○ | ○ | ○ | ○ |
0315 | 315mA | 1300 | 1.6 | 860 | 0.109 | ● | ○ | ● | ○ | ● | ||
0400 | 400mA | 1200 | 1.6 | 540 | 0.240 | ● | ○ | ○ | ○ | ● | ||
0500 | 500mA | 1000 | 1.6 | 220 | 0.168 | ● | ○ | ● | ○ | ● | ||
0630 | 630mA | 650 | 1.6 | 285 | 0.723 | ● | ○ | ● | ○ | ● | ||
0800 | 800mA | 240 | 1.6 | 120 | 0.757 | ● | ○ | ● | ○ | ● | ||
1100 | 1.00A | 200 | 1.6 | 101 | 1.64 | ● | ○ | ● | ● | ● | ||
1125 | 1.25A | 200 | 1.6 | 65.0 | 2.56 | ● | ○ | ● | ● | ● | ||
1150 | 1.50A | 190 | 1.6 | 51.47 | 3.76 | ● | ○ | ○ | ○ | ○ | ||
1160 | 1.60A | 190 | 1.6 | 50.35 | 4.00 | ● | ○ | ● | ● | ● | ||
1200 | 2.00A | 170 | 1.6 | 40.65 | 5.76 | ● | ○ | ● | ● | ● | ||
1250 | 2.50A | 170 | 1.6 | 30.00 | 9.61 | ● | ○ | ● | ● | ● | ||
1300 | 3.00A | 150 | 2.5 | 25.00 | 13.9 | ● | ○ | ○ | ○ | ○ | ||
1315 | 3.15A | 150 | 2.5 | 24.00 | 20.7 | ● | ○ | ● | ● | ● | ||
1400 | 4.00A | 130 | 2.5 | 17.60 | 22.1 | ● | ○ | ● | ● | ● | ||
1500 | 5.00A | 130 | 2.5 | 13.50 | 41.0 | ● | ○ | ● | ● | ● | ||
1630 | 6.30A | 130 | 2.5 | 10.60 | 70.6 | ● | ○ | ● | ● | ● | ||
1700 | 7.00A | 130 | 2.5 | 9.48 | 106 | ● | ○ | ○ | ○ | ○ | ||
1800 | 8.00A | 130 | 4 | 7.50 | 164 | ● | ● | ● | ● | ○ | ||
2100 | 10.00A | 130 | 4 | 6.30 | 272 | ● | ● | ● | ● | ○ | ||
2125 | 12.50A | 100 | 6 | 3.80 | 702 | ○ | ● | ○ | ○ | ○ | ||
2160 | 16.00A | 100 | 6 | 3.10 | 1332 | ○ | ● | ○ | ○ | ○ |
Standard Package:
500pcs per bag, 5000pcs per box, 20000pcs per carton
Shipping Term:
EXW, DDU, DDP, C&F, FOB
Shipping Methods:
International Express, By Air, By Sea
-
-
Company warehouse
-
-
We are one of the members of Subcommittee on Miniature Fuses of National Technical Committee on Fuses of Standardization Administration of China. And we have acquired ISO9001 approval and UL/cUL/VDE/CCC/CQC/PSE safety regulations certificate.
Reomax believes in "customer first, sincere cooperation, continuous improvement and innovation" , take continuing efforts in manufacture high quality products to meet the demands of users, and our goal is to become the "excellent circuit protection manufacturer".