3AG Axial Leaded Glass Tube Fuses 6x32mm 250V With Pigtails Wire
Product Details:
Place of Origin: | China |
Brand Name: | REOMAX |
Model Number: | MFC+P, MTC+P |
Payment & Shipping Terms:
Minimum Order Quantity: | 2000 |
---|---|
Price: | USD $0.05~$0.1 per piece |
Packaging Details: | 200pcs per bag, 2000pcs per box, 8000pcs per carton |
Delivery Time: | 10 work days |
Payment Terms: | T/T |
Supply Ability: | 10 million pieces per month |
Detail Information |
|||
Item Name: | Glass Tube Fuse With Leads | Part No.: | MFC+P |
---|---|---|---|
Blow Type: | Fast, Slow | Mounting Type: | Axial Leaded |
Standard: | UL Or VDE | Tube Material: | Glass |
Cap Material: | Nickel Plated Brass | Leads Material: | Tinned Copper |
Voltage Rating: | 250V | Current Rating: | 0.1A~30A |
Size: | 6x30 6.35x31.75 6x32 6.3x32, 3AG | RoHS Compliant: | Yes |
Halogen Free: | Yes | MPQ: | 200pcs Per Bag |
Package: | 200pcs Per Bag, 2000pcs Per Box, 80000pcs Per Carton | ||
Highlight: | 6x32mm Glass Tube Fuses,VDE Glass Tube Fuses,250V Axial Leaded Fuse |
Product Description
6x30 6.35x31.75 6x32 6.3x32 Axial Leaded Fuse Glass Tube 3AG Fuse With Pigtails Wire Leads 250V Fast Acting Time Lag
Description
Item Name | Glass Fuse |
Standard | UL |
Blow Type | fast or slow |
Body | glass |
Leads | tinned copper |
Caps | nickel plated brass |
Voltage | 250V ac |
Current | 0.1A~30A |
Mounting | axial leaded |
Breaking Capacity | 35A |
Certification | CUL UL VDE CCC |
Applications | home appliance, power supply, telecommunication, consuming electronics |
Fast blow
Time vs Current Characteristics:UL248-1/14 | |||
Rated current | 100% | 135% | 200% |
Blowing Time | >4hs | <1h | <5s |
Time delay
Time vs Current Characteristics:UL248-1/14 | ||||
Rated current | 100% | 135% | 200% | 1000% |
Blowing Time | >4hs | <1h | <120s | >10ms |
Specification
Dimension
Breaking Capacity
Amps(A) | Volts(V) | Interrupting Rating(A) |
0.1 - 10 | 125Vac | 10000 |
0.1 - 1 | 250Vac | 35 |
1.25- 3.5 | 250Vac | 100 |
4 - 10 | 250Vac | 200 |
Rated Current |
Rated Voltage |
Voltage Drop Max(mV) |
Max.Power Dissipation(W) |
Typical Cold Resistance (mΩ) |
Nominal Melting I2t(A2sec) |
Breaking Capacity |
250mA | 125V AC 250V AC |
1400 | 1.6 | 570 | 0.026 | 10KA/125V AC 100A/250V AC |
315mA | 1300 | 1.6 | 860 | 0.109 | ||
400mA | 1200 | 1.6 | 540 | 0.240 | ||
500mA | 1000 | 1.6 | 220 | 0.168 | ||
630mA | 650 | 1.6 | 285 | 0.723 | ||
800mA | 240 | 1.6 | 120 | 0.757 | ||
1.00A | 200 | 1.6 | 101 | 1.64 | ||
1.25A | 200 | 1.6 | 65.0 | 2.56 | ||
1.50A | 190 | 1.6 | 51.47 | 3.76 | ||
1.60A | 190 | 1.6 | 50.35 | 4.00 | ||
2.00A | 170 | 1.6 | 40.65 | 5.76 | ||
2.50A | 170 | 1.6 | 30.00 | 9.61 | ||
3.00A | 150 | 2.5 | 25.00 | 13.9 | ||
3.15A | 150 | 2.5 | 24.00 | 20.7 | ||
4.00A | 130 | 2.5 | 17.60 | 22.1 | ||
5.00A | 130 | 2.5 | 13.50 | 41.0 | ||
6.30A | 130 | 2.5 | 10.60 | 70.6 | ||
7.00A | 130 | 2.5 | 9.48 | 106 | ||
8.00A | 130 | 4 | 7.50 | 164 | ||
10.00A | 130 | 4 | 6.30 | 272 | ||
12.50A | 100 | 6 | 3.80 | 702 | ||
16.00A | 100 | 6 | 3.10 | 1332 |
Standard Package:
200pcs per bag, 2000pcs per box, 8000pcs per carton
Shipping Term:
EXW, DDU, DDP, C&F, FOB
Shipping Methods:
International Express, By Air, By Sea
-
-
Company warehouse
-
-
Reomax was founded in 1999, and focus on manufacturing fuses for over-current protection, over-temperature protection, other circuit protection components and accessories.
Reomax products are widely used in various kinds of electronic devices, such as consumer electronics, personal mobile devices, household appliances, lighting appliances, power supplies and adapters, telecommunications devices, solar and wind energy equipment and industrial power control devices.
After served our valuable clients in China market over 10 years, Reomax fuses are becoming one of the leading fuses suppliers, and in order to create more value and save more cost for our global clients, we start to provide the shortest fuses product supply chain mode and we are now available in worldwide. .