6.3x32mm Cartridge Glass Tube Fuses 3AG 250V For home appliance
Product Details:
Place of Origin: | China |
Brand Name: | REOMAX |
Model Number: | MFC |
Payment & Shipping Terms:
Minimum Order Quantity: | 2000 |
---|---|
Price: | USD $0.05~$0.1 per piece |
Packaging Details: | 200pcs per bag, 2000pcs per box, 8000pcs per carton |
Delivery Time: | 10 work days |
Payment Terms: | T/T |
Supply Ability: | 10 million pieces per month |
Detail Information |
|||
Item Name: | Glass Tube Fuse | Part No.: | MFC |
---|---|---|---|
Blow Type: | Fast | Mounting Type: | Cartridge Or Axial Leaded |
Standard: | UL | Tube Material: | Glass |
Cap Material: | Nickel Plated Brass | Fusing Material: | Tinned Copper |
Voltage Rating: | 250V | Current Rating: | 0.1A~30A |
Size: | 6x30 6.35x31.75 6x32 6.3x32 | UL Listed: | Yes |
RoHS Compliant: | Yes | Halogen Free: | Yes |
MPQ: | 200pcs Per Bag | Package: | 200pcs Per Bag, 2000pcs Per Box, 80000pcs Per Carton |
Highlight: | 6.3x32mm Glass Tube Fuses,3AG Glass Tube Fuses,250V Cartridge Glass Fuse |
Product Description
6x30 6.35x31.75 6x32 6.3x32mm Cartridge Fuse Glass Tube 3AG 250V Fast Acting Fuse
Description
Item | 6x30 6.35x31.75 6x32 6.3x32 Glss Tube Fuse |
Standard | UL |
Blow Type | fast |
Tube Material | glass |
Fusing Material | tinned copper |
Cap Material | nickel plated brass |
Rated Voltage | 250V ac |
Rated Current | 0.1A~30A |
Mounting Type | cartridge or axial leaded |
Breaking Capacity | 35A 100A 200A |
Certification | CUL UL VDE CCC |
Applications | home appliance, power supply, telecommunication, consuming electronics |
MFC 6x30 glass fuse specification
Dimension
Breaking Capacity
Amps(A) | Volts(V) | Interrupting Rating(A) |
0.1 - 10 | 125V ac | 10000 |
0.1 - 1 | 250V ac | 35 |
1.25- 3.5 | 250V ac | 100 |
4 - 10 | 250V ac | 200 |
Time vs Current Characteristics | |||
Rated current | 100% | 135% | 200% |
Blow Time | >4h | <1h | <5s |
Amp Code |
Rated Current |
Rated Voltage |
Voltage Drop (mV) |
Max.Power Dissipation(W) |
Typical Cold Resistance (mΩ) |
Nominal Melting I2t(A2sec) |
Breaking Capacity |
0250 | 250mA | 125V AC 25V AC |
1400 | 1.6 | 570 | 0.026 | 10KA/125VAC 100A/250VAC |
0315 | 315mA | 1300 | 1.6 | 860 | 0.109 | ||
0400 | 400mA | 1200 | 1.6 | 540 | 0.240 | ||
0500 | 500mA | 1000 | 1.6 | 220 | 0.168 | ||
0630 | 630mA | 650 | 1.6 | 285 | 0.723 | ||
0800 | 800mA | 240 | 1.6 | 120 | 0.757 | ||
1100 | 1.00A | 200 | 1.6 | 101 | 1.64 | ||
1125 | 1.25A | 200 | 1.6 | 65.0 | 2.56 | ||
1150 | 1.50A | 190 | 1.6 | 51.47 | 3.76 | ||
1160 | 1.60A | 190 | 1.6 | 50.35 | 4.00 | ||
1200 | 2.00A | 170 | 1.6 | 40.65 | 5.76 | ||
1250 | 2.50A | 170 | 1.6 | 30.00 | 9.61 | ||
1300 | 3.00A | 150 | 2.5 | 25.00 | 13.9 | ||
1315 | 3.15A | 150 | 2.5 | 24.00 | 20.7 | ||
1400 | 4.00A | 130 | 2.5 | 17.60 | 22.1 | ||
1500 | 5.00A | 130 | 2.5 | 13.50 | 41.0 | ||
1630 | 6.30A | 130 | 2.5 | 10.60 | 70.6 | ||
1700 | 7.00A | 130 | 2.5 | 9.48 | 106 | ||
1800 | 8.00A | 130 | 4 | 7.50 | 164 | ||
2100 | 10.00A | 130 | 4 | 6.30 | 272 | ||
2125 | 12.50A | 100 | 6 | 3.80 | 702 | ||
2160 | 16.00A | 100 | 6 | 3.10 | 1332 |
Standard Package:
500pcs per bag, 5000pcs per box, 20000pcs per carton
Shipping Term:
EXW, DDU, DDP, C&F, FOB
Shipping Methods:
International Express, By Air, By Sea
-
-
Company warehouse
-
Standard Package | 1,000 |
---|---|
Category | Circuit Protection |
Family | Fuses |
Series | 312 |
Packaging | Bulk |
Fuse Type | Cartridge, Glass |
Current Rating | 2A |
Voltage Rating - AC | 250V |
Voltage Rating - DC | - |
Response Time | Fast |
Package / Case | 3AB, 3AG, 1/4" x 1-1/4" |
Mounting Type | Holder |
Breaking Capacity @ Rated Voltage | 100A |
Melting I²t | 5.2 |
Operating Temperature | -55°C ~ 125°C |
Color | - |
Size / Dimension | 0.250" Dia x 1.250" L (6.35mm x 31.75mm) |
DC Cold Resistance | 0.0704 Ohm |
Dynamic Catalog | 312 Series |
Associated Product |
F3781-ND - FUSE CLIP 3AG/3AB EAR TIN PCB
F1498-ND - FUSE BLOCK 3AG 1POS PCB MNT
|
Other Similar Models | 0312002.MXP-ND 0312002MXP 312002.MXP 312002MXP F1760 |