Halogen Free 6x32 1000V 2A Ceramic Cartridge Fuse With Axial Leads
Product Details:
Place of Origin: | China |
Brand Name: | REOMAX |
Certification: | UL cUL |
Model Number: | BMF |
Payment & Shipping Terms:
Minimum Order Quantity: | 1000 |
---|---|
Price: | USD $0.15~$0.25 per piece |
Packaging Details: | 200pcs per bag, 2000pcs per box, 16000pcs per carton |
Delivery Time: | 10 work days |
Payment Terms: | T/T |
Supply Ability: | 10 million pieces per month |
Detail Information |
|||
Part No.: | BMF | Blow Type: | Fast Blow, Time-delay |
---|---|---|---|
Mounting Type: | Cartridge Or Axial Leads | Standard: | UL |
Tube Material: | Ceramic | Cap Material: | Nickel Plated Brass |
Fusing Material: | Alloy | Voltage Rating: | 1000V Ac/dc |
Current Rating: | 2A | Size: | 3AG, 6x32 Mm |
High Light: | 1000V Ceramic Cartridge Fuse,Axial Leads Ceramic Cartridge Fuse,Ceramic Tube Fuses 6x32 |
Product Description
Datasheet of Ceramic Cartridge Fuse with Axial Leads
BMF 6x32 fast blow ceramic fuse.pdf
Description of 6x32 1000V 2A Ceramic Cartridge Fuse with Axial Leads
Item | Ceramic Cartridge Fuse with Axial Leads |
Standard | UL |
Blow Type | fast |
Body Material | ceramic |
Fusing Material | alloy |
Cap Material | nickel plated brass |
Voltage Rating | 1000V AC/DC |
Current Rating | 2A |
Mounting Type | cartridge or axial leaded |
Breaking Capacity | 1KA |
Size | 6x30 6x32 6.3x30 6.3x32 mm |
Certifications | CUL UL CCC |
Applications | home appliance, power supply, telecommunication, consuming electronics |
Specification | |||
Amperage No. | Rated Voltage | Rated Current | Breaking Capacity (A) |
0100 |
1000V AC/DC |
100mA | 1KA |
0160 | 160mA | ||
0200 | 200mA | ||
0250 | 250mA | ||
0300 | 300mA | ||
0315 | 315mA | ||
0350 | 350mA | ||
0400 | 400mA | ||
0500 | 500mA | ||
0630 | 630mA | ||
0750 | 750mA | ||
0800 | 800mA | ||
1100 | 1A | ||
1125 | 1.25A | ||
1150 | 1.5A | ||
1160 | 1.6A | ||
1200 | 2A | ||
1250 | 2.5A | ||
1300 | 3A | ||
1315 | 3.15A | ||
1400 | 4A | ||
1500 | 5A | ||
1630 | 6.3A | ||
1800 | 8A | ||
2100 | 10A | ||
2120 | 12A | ||
2150 | 15A | ||
2160 | 16A | ||
2200 | 20A | ||
2250 | 25A | ||
2300 | 30A |
Part No. of axial leaded type is suffixed with "P"
Breaking Capacity
Amps(A) | Volts(V) | Interrupting Rating(A) |
0.1 - 30 | 1000 | 1000 |
Dimension of 6x32 1000V 2A Ceramic Cartridge Fuse with Axial Leads
NO. | Part No. | Material |
① | Cap | Nickle plated brass |
② | Body | Ceramic |
③ | Fuse Element | Alloy |
④ | Filler(depends on amps or volts) | Silica |
⑤ | Leads | Tin plated copper |
Pictures of 6x32 1000V 2A Ceramic Cartridge Fuse with Axial Leads
Standard Package of 6x32 1000V 2A Ceramic Cartridge Fuse with Axial Leads
100pcs per bag, 1000pcs per box, 4000pcs per carton
Shipping Term:
EXW, DDU, DDP, C&F, FOB
Shipping Methods:
International Express, By Air, By Sea
Please contact me for more about 6x32 250V 15A Ceramic Cartridge Fuse for Refrigerator and home appliance
-
-
Company warehouse
-
Please contact me for more about 6x32 1000V 2A Ceramic Cartridge Fuse with Axial Leads
Mobile: 86 13712305350
Skype: tianruifuse101
Wechat: yuanjianheng003