DMM Ceramic Tube Fuses 1000V DC Digital Multimeter Fuse 6x32mm
Product Details:
Place of Origin: | China |
Brand Name: | REOMAX |
Certification: | UL cUL |
Model Number: | 632.000 |
Payment & Shipping Terms:
Minimum Order Quantity: | 2000 |
---|---|
Price: | USD $0.15~$0.35 per piece |
Packaging Details: | 500pcs per bag, 5000pcs per box, 20000pcs per carton |
Delivery Time: | 10 work days |
Payment Terms: | T/T |
Supply Ability: | 300K pieces per month |
Detail Information |
|||
Item Name: | Digital Multimeter Fuse | Part No.: | 632.000 |
---|---|---|---|
Blow Type: | Fast Blow | Mounting Type: | Cartridge |
Standard: | UL | Tube Material: | Ceramic |
Cap Material: | Nickel/silver Plated Brass | Fusing Material: | Alloy |
Voltage Rating: | 1000Vdc | Current Rating: | 0.2A 0.25A 0.4A 0.5A 0.6A 1A 2A 2.5A 4A 10A 12A |
Applied To: | 6.3x32mm Fuses | UL Listed: | Yes |
RoHS Compliant: | Yes | Halogen Free: | Yes |
MPQ: | 200pcs Per Bag | Package: | 2000pcs Per Box, 8000pcs Per Carton |
Highlight: | 1000V Ceramic Tube Fuses,DMM Ceramic Tube Fuses,6x32mm Digital Multimeter Fuse |
Product Description
UL Listed 6x32 1000VDC DMM Fuse 1000V DC Multi Meter Digital Multimeter Fuse
Description
Item | DMM/ Digital Multimeter Fuse |
Standard | UL |
Blow Type | fast |
Body Material | ceramic |
Fusing Material | alloy |
Cap Material | nickel/silver plated brass |
Voltage | 1000V DC |
Current | 0.2A 0.25A 0.4A 0.5A 0.6A 1A 2A 2.5A 4A 10A 12A |
Mounting Type | cartridge |
Breaking Capacity | 10KA |
Size | 6x32 6.3x32 6.35x31.75 mm |
Certifications | CUL UL |
Applications | Digital Multi Meter, DMM |
Specification | ||||||
Part No. | Rated Voltage |
Rated Current |
Breaking Capacity (A) |
Typical Cold. Resistance (mOhms) |
Typical Voltage Drop (mV) |
Typical Pre‐Arcing I2t (A2Sec) |
DC | DC | |||||
632.000.0.2 | 1000V | 200mA | 10kA | 1830 | 370 | 0.009 |
632.000.0.25 | 250mA | 1760 | 480 | 0.012 | ||
632.000.0.4 | 400mA | 1370 | 660 | 0.018 | ||
632.000.0.5 | 500mA | 1290 | 810 | 0.023 | ||
632.000.0.6 | 600mA | 1020 | 800 | 0.017 | ||
632.000.1 | 1A | 390 | 450 | 0.4 | ||
632.000.2 | 2A | 110 | 300 | 2 | ||
632.000.2.5 | 2.5A | 80 | 270 | 3.8 | ||
632.000.4 | 4A | 40 | 180 | 17 | ||
632.000.10 | 10A | 18 | 160 | 20 | ||
632.000.12 | 12A | 12 | 120 | 30 |
Dimension & Structure
NO. | Part No. | Material |
① | Caps | Nickle plated brass |
② | Body | Ceramic |
③ | Fusing Element | Alloy |
④ | Filler | Silica |
⑤ | Leads | Tin plated copper |
Time vs Current Characteristics | ||
Ampere Rating | 100% | 200% |
Blow Time | >4 hours | <5 sec |
Standard Package
200pcs per bag, 2000pcs per box, 8000pcs per carton
Shipping Term:
EXW, DDU, DDP, C&F, FOB
Shipping Methods:
International Express, By Air, By Sea
Test Equipment
-
-
Company warehouse
-
Want to Know more details about this product