Home Appliance 250V 15A Ceramic Cartridge Fuse 6x32 For Refrigerator
Product Details:
Place of Origin: | China |
Brand Name: | REOMAX |
Certification: | UL cUL |
Model Number: | BMF |
Payment & Shipping Terms:
Minimum Order Quantity: | 1000 |
---|---|
Price: | USD $0.05~$0.25 per piece |
Packaging Details: | 200pcs per bag, 2000pcs per box, 16000pcs per carton |
Delivery Time: | 10 work days |
Payment Terms: | T/T |
Supply Ability: | 10 million pieces per month |
Detail Information |
|||
Item Name: | 6x32 250V 15A Ceramic Cartridge Fuse For Refrigerator And Home Appliance | Part No.: | BMF |
---|---|---|---|
Blow Type: | Fast Acting, Quick Blow | Mounting Type: | Cartridge Or Axial Leaded |
Standard: | UL | Tube Material: | Ceramic |
Cap Material: | Nickel Plated Brass | Fusing Material: | Alloy |
Voltage Rating: | 250V | Current Rating: | 15A |
Size: | 6x32mm | UL Listed: | Yes |
RoHS Compliant: | Yes | Halogen Free: | Yes |
MPQ: | 200pcs Per Bag | Package: | 2000pcs Per Box, 8000pcs Per Carton |
MOQ: | 1000PCS | ||
Highlight: | CUL Ceramic Cartridge Fuse,Ceramic Cartridge Fuse 6x32,Refrigerator Ceramic Tube Fuses |
Product Description
6x32 250V 15A Ceramic Cartridge Fuse for Refrigerator and home appliance
BMF 6x32 fast blow ceramic fuse.pdf
Description
Item | 6x32 250V 15A Ceramic Cartridge Fuse for Refrigerator and home appliance |
Standard | UL |
Blow Type | fast |
Body Material | ceramic |
Fusing Material | alloy |
Cap Material | nickel plated brass |
Voltage Rating | 250V |
Current Rating | 15A |
Mounting Type | cartridge or axial leaded |
Breaking Capacity | 1KA |
Size | 6x30 6x32 6.3x30 6.3x32 0.24x1.18 inch |
Certifications | CUL UL CCC |
Applications | home appliance, power supply, telecommunication, consuming electronics |
Specification | |||
Part No. | Rated Voltage | Rated Current | Breaking Capacity (A) |
BMF0100A | 250V | 100mA | 1KA |
BMF0160A | 160mA | ||
BMF0200A | 200mA | ||
BMF0250A | 250mA | ||
BMF0300A | 300mA | ||
BMF0315A | 315mA | ||
BMF0350A | 350mA | ||
BMF0400A | 400mA | ||
BMF0500A | 500mA | ||
BMF0630A | 630mA | ||
BMF0750A | 750mA | ||
BMF0800A | 800mA | ||
BMF1100A | 1A | ||
BMF1125A | 1.25A | ||
BMF1150A | 1.5A | ||
BMF1160A | 1.6A | ||
BMF1200A | 2A | ||
BMF1250A | 2.5A | ||
BMF1300A | 3A | ||
BMF1315A | 3.15A | ||
BMF1400A | 4A | ||
BMF1500A | 5A | ||
BMF1630A | 6.3A | ||
BMF1800A | 8A | ||
BMF2100A | 10A | ||
BMF2120A | 12A | ||
BMF2150A | 15A | ||
BMF2160A | 16A | ||
BMF2200A | 20A | ||
BMF2250A | 25A | ||
BMF2300A | 30A | ||
BMF2320A | 32A | ||
BMF2500A | 50A |
Part No. of axial leaded type is suffixed with "P"
Dimension & Structure of 6x32 250V 15A Ceramic Cartridge Fuse for Refrigerator and home appliance
NO. | Part No. | Material |
① | Cap | Nickle plated brass |
② | Body | Ceramic |
③ | Fuse Element | Alloy |
④ | Filler(depends on amps or volts) | Silica |
⑤ | Leads | Tin plated copper |
Breaking Capacity
Amps(A) | Volts(V) | Interrupting Rating(A) |
0.1 - 50 | 250Vac | 1000 |
Time vs Current Characteristics | ||
Ampere Rating | 100% | 200% |
Blow Time | >4 hours | <5 sec |
Standard Package of 6x32 250V 15A Ceramic Cartridge Fuse for Refrigerator and home appliance
200pcs per bag, 2000pcs per box, 8000pcs per carton
Shipping Term:
EXW, DDU, DDP, C&F, FOB
Shipping Methods:
International Express, By Air, By Sea
Please contact me for more about 6x32 250V 15A Ceramic Cartridge Fuse for Refrigerator and home appliance
-
-
Company warehouse
-
Mobile: 86 13712305350
Skype: tianruifuse101
Wechat: yuanjianheng003