|
Product Details:
|
Item Name: | Thermal Fuse, Thermal Cutoff, Thermal Link | Brand: | UMI (TAMURA/TAM) |
---|---|---|---|
Part No.: | T1F | Voltage Rating: | AC 250V |
Current Rating: | 1A | Tf: | 86C |
Mounting Type: | Axial Leaded | Blow Type: | One Shot Operation |
UL Listed: | Yes | Environmental: | RoHS, REACH, Pb&Cd Free |
MPQ: | 250pcs | MOQ: | 5000pcs |
High Light: | UMI Thermal Cutoff Fuse,TAM T1F Thermal Cutoff Fuse,86C Thermal Link Fuse |
UMI TAM T1F 250V 1A 86C Cutoff Fuse Thermal Link
Specifications
P/N |
Tf (℃) |
Ta (℃) |
Th (℃) |
Tm (℃) |
Ir |
Ur |
---|---|---|---|---|---|---|
T0F | 76 | 72±3 | 55 | 200 | 1A | AC 250V |
T1F | 86 | 81±2 | 60 | 200 | 1A | AC 250V |
T2F | 102 | 98±3 | 75 | 200 | 2A | AC 250V |
T3F | 115 | 111±2 | 95 | 200 | 2A | AC 250V |
T4F | 127 | 123±2 | 110 | 200 | 2A | AC 250V |
T7F | 145 | 140±2 | 125 | 200 | 1A | AC 250V |
Temperature Rating (Tf
Action Temprature (Ta): Actual measured opening temperature
Product Description
Item | thermal fuse, thermal cutoff, thermal link |
Brand | UMI |
P/N | T1F |
Lead Dia | 0.7mm |
Lead Length | 68+68mm |
Voltage Rating | 250V AC |
Current Rating | 1A |
Opening Temp | 86C |
Mounting Type | axial leaded |
Body Dia | 2mm |
Body Length | 6.3mm |
Certifications | UL cUL VDE CCC KC |
Dimension
Leads Type | Length(mm) | ||||
A | B | C | D | E | |
T-F | 6.3±0.3 | 2.0±0.1 | 2.3 | 0.53±0.05 | 68±3.0 |
T-F(C) | 6.3±0.3 | 2.0±0.1 | 2.3 | 0.53±0.05 | 38±3.0 |
Materials
Standard Package
1000pcs per box, 20000pcs per carton
Shipping Term:
EXW, DDU, DDP, C&F, FOB
Shipping Methods:
International Express, By Air, By Sea
Contact Person: Mr. Tyler Yuan
Tel: +86-13712305350
Fax: 86-769-82398816