XRNP 50KA 3.6KV 7.2KV 12KV 24KV 40.5KV HRC Fuse 0.5A/0.6A/0.63A/0.8A/1A/2A/3.15A/5A/6.3A
Product Details:
Place of Origin: | China |
Model Number: | XRNP1 XRNP2 |
Payment & Shipping Terms:
Minimum Order Quantity: | 10 |
---|---|
Price: | USD $10~35 per piece |
Delivery Time: | 20 days |
Payment Terms: | T/T |
Supply Ability: | 10K pieces per month |
Detail Information |
|||
Item Name: | XRNP HRC Fuse | Mounting Type: | Cartridge |
---|---|---|---|
Tube Material: | Ceramic | Cap Material: | Nickel Plated Copper |
Voltage Rating: | 3.6KV 7.2KV 12KV 24KV 36KV 40.5KV | Current Rating: | 0.5A/0.6A/0.63A/0.8A/1A/2A/3.15A/5A/6.3A |
Interrupting Capacity: | 50KA | RoHS Compliant: | Yes |
Halogen Free: | Yes | ||
High Light: | 40.5KV HRC Fuse,24KV HRC Fuse,7.2KV Ceramic Tube Fuses |
Product Description
This product can be used in indoor electrical system of ac 50HZ and rated voltage of 3.6~40.5KV for PT over-loading or short circuit protection. XRNP high voltage fuses are designed with the plug-in structure and to be inserted into the holder, which is easy for replacement.
Type | Rated Voltage(KV) | Rated Current(A) | Breaking Capacity(KA) | N.W.(Kg) |
XRNP1 | 3.6 | 0.5,1,2,3.15,6.3 | 50 | 0.19 |
XRNP1 | 7.2 | 0.5,1,2,3.15,6.3 | 50 | 0.19 |
XRNP1 | 12, 10 | 0.5,1,2,3.15 | 50 | 0.22 |
XRNP1 | 24 | 0.5,1,2,3.15 | 50 | 0.43 |
XRNP1 | 40.5, 36 | 0.5,1,2,3.15 | 50 | 0.55 |
XRNP2 | 12, 10 | 0.5,1,2,3.15 | 50 | 1.12 |
Pictures of XRNP 3.6KV 7.2KV 12KV 24KV 36KV 40.5KV HRC Fuses
Specification:
3.6KV 0.5A/1A/2A/3.15A/6.3A 50KA
7.2KV 0.5A/1A/2A/3.15A/6.3A 50KA
10KV 0.5A/1A/2A/3.15A 50KA
12KV 0.5A/1A/2A/3.15A 50KA
24KV 0.5A/1A/2A/3.15A 50KA
36KV 0.5A/1A/2A/3.15A 50KA
40.5KV 0.5A/1A/2A/3.15A 50KA