UL CuL VDE CQC PSE KC MTS Micro Fuse Radial Lead Slow Blow Square Fuse 250V T1A T2A T3.15A T5A T6.3A Miniature Fuse
Product Details:
Place of Origin: | China |
Brand Name: | REOMAX |
Certification: | UL cuL VDE CQC PSE KC |
Model Number: | MTS |
Payment & Shipping Terms:
Minimum Order Quantity: | 1000 |
---|---|
Price: | USD $0.05~$0.1 per piece |
Packaging Details: | bulk package: 1000pcs per bag; tape package: 1000pcs per box |
Delivery Time: | 10 work days |
Payment Terms: | T/T |
Supply Ability: | 1 million pieces per month |
Detail Information |
|||
Item PTC Resettable FuseName: | Micro Fuse | Part No.: | MTS |
---|---|---|---|
Blow Type: | One-time | Mounting Type: | Radial Leaded |
Vmax: | 250V Ac | Ih: | 50mA~10A |
RoHS Compliant: | Yes | Halogen Free: | Yes |
Bulk Pack: | 1000pcs Per Bag | Tape Pack: | 1000pcs Per Box |
Certificates: | UL CuL VDE CQC PSE KC | ||
Highlight: | KC Slow Blow Fuse,PSE Slow Blow Fuse,MTS Micro Fuse |
Product Description
Features of UL cuL VDE CQC PSE KC MTS Micro Fuse Radial Lead Slow Blow Square Fuse Miniature Fuse
- Slow blow
- Short and long leads available
- Tape or bulk package available
- Internationally certified
- Compact design
- Solderable or plug-in mounting
- Low internal resistance
- Shock safe casing
- Vibration resistant
- Halogen and lead free
- RoHS compliant
- UL 94V-0 Case
Certifications of MTS Micro Fuse Radial Lead Slow Blow Square Fuse Miniature Fuse
Agency | Ampere Range | Agency File Number |
UL | 50mA ~ 20A | E340427 (JDYX2 ) |
CQC | 50mA ~ 10A |
QQC11012061981
|
cUL | 50mA ~ 6.3A | E340427(JDYX8) |
VDE | 50mA ~ 6.3A | 40039420 |
PSE | 50mA ~ 6.3A | PSE13020693 |
KC | 50mA ~ 6.3A | SU05045-14001/2/3 |
Electrical Ratings of MTS Micro Fuse Radial Lead Slow Blow Square Fuse Miniature Fuse
Part No. |
Ampere Rating |
Voltage Rating |
Max Voltage Drop (mv) |
I2TMelting Integral(A2.S) |
Agency Approvals | ||||||
UL | TUV | CUL | VDE | CCC | PSE | KC | |||||
MTS0050A | 50mA | 250V | 1600 | 0.015 | ● | ○ | ● | ○ | ○ | ○ | ○ |
MTS0063A | 63mA | 250V | 1600 | 0.016 | ● | ○ | ● | ○ | ○ | ○ | ○ |
MTS0080A | 80mA | 250V | 1500 | 0.017 | ● | ○ | ● | ○ | ○ | ○ | ○ |
MTS0100A | 100mA | 250V | 1500 | 0.02 | ● | ○ | ● | ○ | ○ | ○ | ○ |
MTS0125A | 125mA | 250V | 760 | 0.10 | ● | ○ | ● | ○ | ○ | ○ | ○ |
MTS0160A | 160mA | 250V | 500 | 0.15 | ● | ● | ● | ○ | ○ | ○ | ○ |
MTS0200A | 200mA | 250V | 260 | 0.21 | ● | ● | ● | ● | ● | ○ | ● |
MTS0250A | 250mA | 250V | 240 | 0.48 | ● | ● | ● | ● | ● | ○ | ● |
MTS0315A | 315mA | 250V | 220 | 0.78 | ● | ● | ● | ● | ● | ○ | ● |
MTS0400A | 400mA | 250V | 200 | 1.22 | ● | ● | ● | ○ | ○ | ○ | ○ |
MTS0500A | 500mA | 250V | 190 | 2.11 | ● | ● | ● | ● | ● | ● | ● |
MTS0630A | 630mA | 250V | 180 | 2.88 | ● | ● | ● | ○ | ○ | ○ | ○ |
MTS0800A | 800mA | 250V | 160 | 3.92 | ● | ● | ● | ○ | ○ | ○ | ○ |
MTS1100A | 1A | 250V | 140 | 5.77 | ● | ● | ● | ● | ● | ● | ● |
MTS1125A | 1.25A | 250V | 130 | 8.34 | ● | ● | ● | ○ | ○ | ○ | ○ |
MTS1160A | 1.6A | 250V | 120 | 13.60 | ● | ● | ● | ● | ● | ○ | ● |
MTS1200A | 2A | 250V | 100 | 26 | ● | ● | ● | ● | ● | ● | ● |
MTS1250A | 2.5A | 250V | 100 | 42 | ● | ● | ● | ● | ● | ○ | ● |
MTS1300A | 3A | 250V | 100 | 45 | ● | ● | ● | ○ | ○ | ○ | ○ |
MTS1315A | 3.15A | 250V | 100 | 90 | ● | ● | ● | ● | ● | ● | ● |
MTS1350A | 3.5A | 250V | 100 | 100 | ● | ● | ● | ○ | ○ | ○ | ○ |
MTS1400A | 4A | 250V | 100 | 120 | ● | ● | ● | ○ | ○ | ○ | ○ |
MTS1500A | 5A | 250V | 100 | 170 | ● | ● | ● | ● | ● | ● | ● |
MTS1630A | 6.3A | 250V | 100 | 290 | ● | ● | ● | ● | ● | ○ | ● |
MTS1800A | 8A | 250V | 100 | 320 | ○ | ● | ● | ○ | ● | ○ | ○ |
MTS2100A | 10A | 250V | 95 | 450 | ○ | ● | ● | ○ | ● | ○ | ○ |
Dimension
NO. | Part Name | Material |
1 |
Cap |
Black or Brown Thermoplastic Polyamide PA 6.6, UL 94 V-0 |
2 | Base | Black or Brown Thermoplastic Polyamide PA 6.6, UL 94 V-0 |
3 | Fuse element | Alloy |
4 | Lead wire | Copper, Tin-plated |
Breaking Capacity (35A or 10In, whichever is greater at 250V AC)
% of Ampere Rating(In) | Blowing Time |
150%* In | 60 min Minimum |
210%* In | 2 min Max |
275%* In | 400 ms~10 s |
400%* In | 150 ms~3 s |
1000%* In | 20 ms~150 ms |
Package
A. Bulk packing:
Bulk 1000 pcs in per poly bag;
B. Tape packing:
1000 pcs per inner box
Related Micro Fuses
Series No. | Size | Blow Type | Current Range | Voltage | Color | Approvals |
MTS | 8*4*8mm | Time-Lag | 50mA~10A | 250V | Black/ |
UL/CUL/PSE/VDE/ KC/TUV/CCC |
MFS | 8*4*8mm | Quick Acting | 50mA~10A | 250V | Black | UL/CUL/TUV |
NTS | 8*4*8mm | Time Delay | 50mA~10A | 300V | Black | UL/CUL/TUV/CQC |
NFS | 8*4*8mm | Fast Blow | 50mA~10A | 300V | Black | UL/CUL/TUV |
TMS | 8*4*8mm | Slow Blow | 50mA~10A | 350V | Black | UL/CUL/TUV |
FMS | 8*4*8mm | Fast Acting | 50mA~10A | 350V | Black | UL/CUL/TUV |
Shipping Term:
EXW, DDU, DDP, C&F, FOB
Shipping Methods:
Express, By Air, By Sea
Selection of the Fuse and Holder Solution
The first step is to answer the following questions:
- Will the fuse need to accessible for replacement?
- How often will the fuse need to be replaced?
- Should the end customer of the appliance have access to change the fuse?
- Should the fuse only be accessible from outside the appliance?
- How much is available to spend on safety and reliability?
5.1.2. Requirements and characteristics
The most important standards for fuse-holders, which specify requirements, characteristics and testing methods are:
- IEC-publication 257 (1968) and Amendment no. 2 to this publication dated January 1989.
- UL-standard no. 512.
-
-
Company warehouse
-
Q: Are you trading company or manufacturer ?
A: We are a fuse product factory.
Q: How long is your delivery time?
A: Generally it is 3 days if the goods are in stock, 5-10 days if the goods not in stock, according to the quantity.
Q: Do you provide samples ? is it free or extra ?
A: Yes, we could offer the sample for free charge but do not pay for the shipping cost.
Q: What are your terms of payment ?
A: 100% in advance, T/T.