Radial Lead PTC Resettable Fuses / 5 Amp Resettable Fuse PPTC 120V DC
Product Details:
Place of Origin: | China |
Brand Name: | REOMAX |
Certification: | UL |
Model Number: | TRE |
Payment & Shipping Terms:
Minimum Order Quantity: | 1000 |
---|---|
Price: | USD $0.1~$1 per piece |
Packaging Details: | 1000pcs per bag |
Delivery Time: | 10 work days |
Payment Terms: | T/T |
Supply Ability: | 10 million pieces per month |
Detail Information |
|||
Item PTC Resettable FuseName: | PPTC Resettable Fuses | Part No.: | TRE |
---|---|---|---|
Blow Type: | Resettable | Mounting Type: | Radial Leaded |
Standard: | UL 248-14 | Body Material: | Polymer, Carbon Black |
Voltage Rating: | 120V DC | Current Rating: | 0.1A~5A |
Imax: | 2A~27.5A | UL Listed: | Yes |
RoHS Compliant: | Yes | Halogen Free: | Yes |
MPQ: | 1000pcs Per Bag | ||
Highlight: | UL PTC Resettable Fuses,DC PTC Resettable Fuses,5 Amp Resettable Fuse |
Product Description
Radial Lead PTC Fuse 120V 0.05A~5A Resettable PPTC Fuses 120Vdc
Radial Lead PPTC Resettable Fuses
These resettable fuses are polymeric positive temperature coefficient (PPTC) device, which is used to help protect against harmful overcurrent surges and overtemperature faults. Like traditional fuses, these devices limit the flow of dangerously high current during fault conditions. However, the fuse resets after the fault is cleared and power to the circuit is removed.
Item | PPTC Resettable Fuse |
Blow Type | resettable |
Body Material | Polymer, carbon black |
Leads Material | copper |
Voltage Rating | 120V |
Current Rating | 0.1A~5A |
Mounting Type | radial leaded |
Imax | 2A~27.5A |
Product Features
● Cured, flame retardant epoxy polymer insulating material meets UL 94V-0 requirements |
● Radial Leaded Devices |
● Bulk Package, or tape and reel available on most models |
● RoHS Compliant |
● Agency recognition: UL on approval |
|
|
|
|
|
Electrical Characteristics
P/N | IH, (A) | IT,(A) | Vmax,(v) | Imax,(A) | Vmax,Vac(dc) | (A) | (Sec.) | Pdtyp(W) | Rmin | Rmax | R1max |
TRE010 | 0.10 | 0.20 | 120 | 2.0 | 135 | 0.50 | 11.0 | 0.85 | 2.50 | 5.50 | 7.50 |
TRE015 | 0.15 | 0.30 | 120 | 2.0 | 135 | 0.75 | 11.0 | 0.85 | 1.50 | 4.00 | 7.00 |
TRE017 | 0.17 | 0.34 | 120 | 2.0 | 135 | 0.85 | 11.0 | 0.85 | 1.40 | 3.80 | 7.00 |
TRE020 | 0.20 | 0.40 | 120 | 2.0 | 135 | 1.00 | 9.0 | 1.08 | 1.00 | 2.50 | 4.40 |
TRE025 | 0.25 | 0.50 | 120 | 3.0 | 135 | 1.25 | 8.5 | 1.08 | 0.80 | 2.00 | 3.00 |
TRE030 | 0.30 | 0.60 | 120 | 3.0 | 135 | 1.50 | 8.5 | 1.44 | 0.70 | 1.80 | 2.10 |
TRE035 | 0.35 | 0.70 | 120 | 3.0 | 135 | 1.75 | 8.5 | 1.44 | 0.60 | 1.20 | 1.80 |
TRE040 | 0.40 | 0.80 | 120 | 3.0 | 135 | 2.0 | 6.5 | 1.44 | 0.50 | 1.10 | 1.29 |
TRE050 | 0.50 | 1.00 | 120 | 3.0 | 135 | 2.5 | 6.0 | 1.56 | 0.40 | 1.00 | 1.17 |
TRE055 | 0.55 | 1.10 | 120 | 3.0 | 135 | 2.75 | 6.0 | 1.56 | 0.30 | 0.90 | 1.10 |
TRE055U | 0.55 | 1.10 | 120 | 3.0 | 135 | 2.75 | 6.0 | 1.56 | 0.30 | 0.90 | 1.10 |
TRE065 | 0.65 | 1.30 | 120 | 5.0 | 135 | 3.25 | 6.0 | 1.68 | 0.25 | 0.70 | 0.90 |
TRE070 | 0.75 | 1.50 | 120 | 5.0 | 135 | 3.50 | 6.3 | 1.80 | 0.25 | 0.70 | 0.90 |
TRE075 | 0.75 | 1.50 | 120 | 7.5 | 135 | 3.75 | 7.0 | 2.64 | 0.20 | 0.60 | 0.80 |
TRE090 | 0.90 | 1.80 | 120 | 7.5 | 135 | 4.5 | 7.2 | 1.80 | 0.18 | 0.40 | 0.70 |
TRE100 | 1.00 | 2.00 | 120 | 10.0 | 135 | 5.00 | 15.0 | 2.64 | 0.16 | 0.38 | 0.60 |
TRE110 | 1.10 | 2.20 | 120 | 10.0 | 135 | 5.50 | 15.0 | 2.28 | 0.15 | 0.38 | 0.58 |
TRE125 | 1.25 | 2.50 | 120 | 10.0 | 135 | 6.25 | 20.0 | 2.88 | 0.11 | 0.30 | 0.35 |
TRE130 | 1.30 | 2.60 | 120 | 10.0 | 135 | 6.50 | 20.0 | 2.64 | 0.11 | 0.30 | 0.35 |
TRE135 | 1.35 | 2.70 | 120 | 10.0 | 135 | 6.75 | 20.0 | 3.12 | 0.11 | 0.30 | 0.35 |
TRE160 | 1.60 | 3.20 | 120 | 12.0 | 135 | 8.00 | 16.4 | 3.12 | 0.09 | 0.20 | 0.22 |
TRE185 | 1.85 | 3.70 | 120 | 12.0 | 135 | 9.25 | 12.6 | 3.36 | 0.08 | 0.17 | 0.21 |
TRE200 | 2.00 | 4.00 | 120 | 15.0 | 135 | 10.00 | 36.0 | 4.32 | 0.08 | 0.16 | 0.21 |
TRE250 | 2.50 | 5.00 | 120 | 15.0 | 135 | 12.50 | 15.6 | 4.44 | 0.05 | 0.13 | 0.17 |
TRE300 | 3.00 | 6.00 | 120 | 17.0 | 135 | 15.00 | 19.8 | 4.56 | 0.04 | 0.10 | 0.15 |
TRE375 | 3.75 | 7.50 | 120 | 25.0 | 135 | 18.75 | 24.0 | 4.80 | 0.03 | 0.08 | 0.12 |
TRE500 | 5.00 | 10.0 | 120 | 27.5 | 135 | 25.00 | 24.0 | 4.80 | 0.02 | 0.06 | 0.07 |
Standard Package:
Shipping Term:
EXW, DDU, DDP, C&F, FOB
Shipping Methods:
International Express, By Air, By Sea
Selection of the Fuse and Holder Solution
The first step is to answer the following questions:
- Will the fuse need to accessible for replacement?
- How often will the fuse need to be replaced?
- Should the end customer of the appliance have access to change the fuse?
- Should the fuse only be accessible from outside the appliance?
- How much is available to spend on safety and reliability?
5.1.2. Requirements and characteristics
The most important standards for fuse-holders, which specify requirements, characteristics and testing methods are:
- IEC-publication 257 (1968) and Amendment no. 2 to this publication dated January 1989.
- UL-standard no. 512.
-
-
Company warehouse
-