Product Details:
|
Item PTC Resettable FuseName: | PPTC Resettable Fuses | Part No.: | TRC |
---|---|---|---|
Blow Type: | Resettable | Mounting Type: | Radial Leaded |
Standard: | UL 248-14 | Body Material: | Polymer, Carbon Black |
Voltage Rating: | 60V 72V DC | Imax: | 40A |
UL Listed: | Yes | RoHS Compliant: | Yes |
Current Rating: | 0.05A~5A | Halogen Free: | Yes |
MPQ: | 1000pcs Per Bag | ||
High Light: | 72V Resettable Thermal Fuse,PPTC Resettable Thermal Fuse,RoHS Self Resetting Fuse |
Radial Lead PTC Fuse 60V 72V 0.05A~5A Self-Recovery PPTC Reset Fuses 60V DC 72V
Radial Lead PPTC Resettable Fuses
These resettable fuses are polymeric positive temperature coefficient (PPTC) device, which is used to help protect against harmful overcurrent surges and overtemperature faults. Like traditional fuses, these devices limit the flow of dangerously high current during fault conditions. However, the fuse resets after the fault is cleared and power to the circuit is removed.
Item | PPTC Resettable Fuse |
Blow Type | resettable |
Body Material | Polymer, carbon black |
Leads Material | copper |
Voltage Rating | 60V 72V |
Current Rating | 0.05A~5A |
Mounting Type | radial leaded |
Imax | 40A |
Product Features
● Cured, flame retardant epoxy polymer insulating material meets UL 94V-0 requirements |
● Radial Leaded Devices |
● Bulk Package, or tape and reel available on most models |
● RoHS Compliant |
|
|
|
|
Electrical Characteristics
P/N | IH,(A) | IT,(A) | Vmax,(V) | Imax,(A) | (A) | (Sec.) | PDtyp(W) | Rmin | Rmax | R1max |
TRC005 | 0.05 | 0.15 | 60 | 40 | 0.25 | 5 | 0.22 | 7.3 | 11.1 | 25 |
TRC010 | 0.1 | 0.2 | 60 | 40 | 0.5 | 4 | 0.38 | 2.3 | 8.1 | 12 |
TRC017 | 0.17 | 0.34 | 60/72 | 40 | 0.85 | 3 | 0.48 | 2 | 5.21 | 8 |
TRC020 | 0.2 | 0.4 | 60/72 | 40 | 1 | 2.2 | 0.4 | 1.3 | 2.84 | 4.5 |
TRC025 | 0.25 | 0.5 | 60/72 | 40 | 1.25 | 2.5 | 0.45 | 0.9 | 1.95 | 3 |
TRC030 | 0.3 | 0.6 | 60/72 | 40 | 1.5 | 3 | 0.5 | 0.7 | 1.36 | 2.1 |
TRC040 | 0.4 | 0.8 | 60/72 | 40 | 2 | 3.8 | 0.55 | 0.48 | 0.95 | 1.4 |
TRC050 | 0.5 | 1 | 60/72 | 40 | 2.5 | 4 | 0.75 | 0.38 | 0.78 | 1.2 |
TRC065 | 0.65 | 1.3 | 60/72 | 40 | 3.25 | 5.3 | 0.9 | 0.24 | 0.54 | 0.74 |
TRC075 | 0.75 | 1.5 | 60/72 | 40 | 3.75 | 6.3 | 0.9 | 0.23 | 0.45 | 0.62 |
TRC090 | 0.9 | 1.8 | 60/72 | 40 | 4.5 | 7.2 | 1 | 0.14 | 0.31 | 0.49 |
TRC110 | 1.1 | 2.2 | 60/72 | 40 | 5.5 | 8.2 | 1.5 | 0.15 | 0.25 | 0.4 |
TRC135 | 1.35 | 2.7 | 60/72 | 40 | 6.75 | 9.6 | 1.7 | 0.12 | 0.19 | 0.32 |
TRC160 | 1.6 | 3.2 | 60/72 | 40 | 8 | 11.4 | 1.9 | 0.09 | 0.14 | 0.24 |
TRC185 | 1.85 | 3.7 | 60/72 | 40 | 9.25 | 12.6 | 2.1 | 0.08 | 0.12 | 0.21 |
TRC250 | 2.5 | 5 | 60/72 | 40 | 12.5 | 15.6 | 2.5 | 0.05 | 0.08 | 0.15 |
TRC300 | 3 | 6 | 60/72 | 40 | 15 | 19.8 | 2.8 | 0.04 | 0.06 | 0.12 |
TRC375 | 3.75 | 7.5 | 60/72 | 40 | 18.75 | 24 | 3.2 | 0.03 | 0.05 | 0.1 |
TRC500 | 5 | 10 | 60/72 | 40 | 25 | 24 | 3.2 | 0.02 | 0.05 | 0.1 |
Standard Package:
Shipping Term:
EXW, DDU, DDP, C&F, FOB
Shipping Methods:
International Express, By Air, By Sea
P/N | IH,(A) | IT,(A) | Vmax,(V) | Imax,(A) | (A) | (Sec.) | PDtyp(W) | Rmin | Rmax | R1max |
TRC005 | 0.05 | 0.15 | 60 | 40 | 0.25 | 5 | 0.22 | 7.3 | 11.1 | 25 |
TRC010 | 0.1 | 0.2 | 60 | 40 | 0.5 | 4 | 0.38 | 2.3 | 8.1 | 12 |
TRC017 | 0.17 | 0.34 | 60/72 | 40 | 0.85 | 3 | 0.48 | 2 | 5.21 | 8 |
TRC020 | 0.2 | 0.4 | 60/72 | 40 | 1 | 2.2 | 0.4 | 1.3 | 2.84 | 4.5 |
TRC025 | 0.25 | 0.5 | 60/72 | 40 | 1.25 | 2.5 | 0.45 | 0.9 | 1.95 | 3 |
TRC030 | 0.3 | 0.6 | 60/72 | 40 | 1.5 | 3 | 0.5 | 0.7 | 1.36 | 2.1 |
TRC040 | 0.4 | 0.8 | 60/72 | 40 | 2 | 3.8 | 0.55 | 0.48 | 0.95 | 1.4 |
TRC050 | 0.5 | 1 | 60/72 | 40 | 2.5 | 4 | 0.75 | 0.38 | 0.78 | 1.2 |
TRC065 | 0.65 | 1.3 | 60/72 | 40 | 3.25 | 5.3 | 0.9 | 0.24 | 0.54 | 0.74 |
TRC075 | 0.75 | 1.5 | 60/72 | 40 | 3.75 | 6.3 | 0.9 | 0.23 | 0.45 | 0.62 |
TRC090 | 0.9 | 1.8 | 60/72 | 40 | 4.5 | 7.2 | 1 | 0.14 | 0.31 | 0.49 |
TRC110 | 1.1 | 2.2 | 60/72 | 40 | 5.5 | 8.2 | 1.5 | 0.15 | 0.25 | 0.4 |
TRC135 | 1.35 | 2.7 | 60/72 | 40 | 6.75 | 9.6 | 1.7 | 0.12 | 0.19 | 0.32 |
TRC160 | 1.6 | 3.2 | 60/72 | 40 | 8 | 11.4 | 1.9 | 0.09 | 0.14 | 0.24 |
TRC185 | 1.85 | 3.7 | 60/72 | 40 | 9.25 | 12.6 | 2.1 | 0.08 | 0.12 | 0.21 |
TRC250 | 2.5 | 5 | 60/72 | 40 | 12.5 | 15.6 | 2.5 | 0.05 | 0.08 | 0.15 |
TRC300 | 3 | 6 | 60/72 | 40 | 15 | 19.8 | 2.8 | 0.04 | 0.06 | 0.12 |
TRC375 | 3.75 | 7.5 | 60/72 | 40 | 18.75 | 24 | 3.2 | 0.03 | 0.05 | 0.1 |
TRC500 | 5 | 10 | 60/72 | 40 | 25 | 24 | 3.2 | 0.02 | 0.05 | 0.1 |
Contact Person: Mr. Tyler Yuan
Tel: +86-13712305350
Fax: 86-769-82398816