• Waterproof PT1000 Platinum Resistor Temperature Sensor SS RTD Thermal Sensor
  • Waterproof PT1000 Platinum Resistor Temperature Sensor SS RTD Thermal Sensor
  • Waterproof PT1000 Platinum Resistor Temperature Sensor SS RTD Thermal Sensor
  • Waterproof PT1000 Platinum Resistor Temperature Sensor SS RTD Thermal Sensor
  • Waterproof PT1000 Platinum Resistor Temperature Sensor SS RTD Thermal Sensor
Waterproof PT1000 Platinum Resistor Temperature Sensor SS RTD Thermal Sensor

Waterproof PT1000 Platinum Resistor Temperature Sensor SS RTD Thermal Sensor

Product Details:

Place of Origin: China
Brand Name: Tianrui
Model Number: PT100 PT1000

Payment & Shipping Terms:

Minimum Order Quantity: 1000
Price: USD $0.5~$1 per piece
Packaging Details: cartons
Delivery Time: 15 days
Payment Terms: T/T
Supply Ability: 10K pieces per week
Get Best Price Contact Now

Detail Information

Item Name: Temperature Sensor P/N: PT100 PT1000
PT100 Temp Range: -20°C To 250°C PT1000 Temp Range: -70°C To 500°C
Specification: DIN EN60751 Tolerance: Calss 1/3B, A, B
Cable Length: Customized Material: Stainless Steel
RoHS Compliant: Yes Halogen Free: Yes
Highlight:

Platinum Resistor Temperature Sensor

,

PT1000 Temperature Sensor

,

RTD Thermal Sensor

Product Description

PT100 PT1000 Platinum Resistor Temperature Sensor Waterproof RTD Thermal Sensor Stainless Steel Probe 2 3 Wires Cable

Description

PRTDs are designed for large volume applications where long term stability, interchangeability and accuracy over a large temperature range are vital. Typical applications are Automotive, White goods, HVAC, Energy management, Medical and Industrial equipment.

  1. Stable performance
  2. Wide temperature range from -20°C to 250°C (PT100), -70°C to 500°C(PT1000)
  3. High temperature measuring accuracy
  4. External insulated shielding and internal fiberglass insulation
  5. Waterproof probe
  6. Longer service life
  7. Small dimension
  8. Short thermal response time
  9. Tolerance Class: 1/3B, A ,B, 2B

Waterproof PT1000 Platinum Resistor Temperature Sensor SS RTD Thermal Sensor 0

Waterproof PT1000 Platinum Resistor Temperature Sensor SS RTD Thermal Sensor 1

Waterproof PT1000 Platinum Resistor Temperature Sensor SS RTD Thermal Sensor 2

Waterproof PT1000 Platinum Resistor Temperature Sensor SS RTD Thermal Sensor 3

 

The pt1000 sensor is compatible with high temperature applications,

typically for use in solar water collectors where temperatures may exceed 100°C

PT1000 R-T Table

R-T Table according to DIN EN 60751
Nominal Value: 1000Ω  
Temperature Resistance Resistance deviation Temperature deviation
[°C] [Ω] [+/-Ω] [+/-K]
-70 723.35 1.16 0.29
-69 727.35 1.15 0.29
-68 731.34 1.14 0.29
-67 735.34 1.13 0.28
-66 739.34 1.13 0.28
-65 743.33 1.12 0.28
-64 747.32 1.11 0.28
-63 751.31 1.10 0.28
-62 755.30 1.09 0.27
-61 759.29 1.08 0.27
-60 763.28 1.08 0.27
-59 767.26 1.07 0.27
-58 771.25 1.06 0.27
-57 775.23 1.05 0.26
-56 779.21 1.04 0.26
-55 783.19 1.03 0.26
-54 787.17 1.03 0.26
-53 791.14 1.02 0.26
-52 795.12 1.01 0.25
-51 799.09 1.00 0.25
-50 803.06 0.99 0.25
-49 807.03 0.98 0.25
-48 811.00 0.98 0.25
-47 814.97 0.97 0.24
-46 818.94 0.96 0.24
-45 822.90 0.95 0.24
-44 826.87 0.94 0.24
-43 830.83 0.93 0.24
-42 834.79 0.93 0.23
-41 838.75 0.92 0.23
-40 842.71 0.91 0.23
-39 846.66 0.90 0.23
-38 850.62 0.89 0.23
-37 854.57 0.89 0.22
-36 858.53 0.88 0.22
-35 862.48 0.87 0.22
-34 866.43 0.86 0.22
-33 870.38 0.85 0.22
-32 874.32 0.84 0.21
-31 878.27 0.84 0.21
-30 882.22 0.83 0.21
-29 886.16 0.82 0.21
-28 890.10 0.81 0.21
-27 894.04 0.80 0.20
-26 897.98 0.80 0.20
-25 901.92 0.79 0.20
-24 905.86 0.78 0.20
-23 909.80 0.77 0.20
-22 913.73 0.76 0.19
-21 917.67 0.76 0.19
-20 921.60 0.75 0.19
-19 925.53 0.74 0.19
-18 929.46 0.73 0.19
-17 933.39 0.72 0.18
-16 937.32 0.71 0.18
-15 941.24 0.71 0.18
-14 945.17 0.70 0.18
-13 949.09 0.69 0.18
-12 953.02 0.68 0.17
-11 956.94 0.67 0.17
-10 960.86 0.67 0.17
-9 964.78 0.66 0.17
-8 968.70 0.65 0.17
-7 972.61 0.64 0.16
-6 976.53 0.63 0.16
-5 980.44 0.63 0.16
-4 984.36 0.62 0.16
-3 988.27 0.61 0.16
-2 992.18 0.60 0.15
-1 996.09 0.59 0.15
0 1000.00 0.59 0.15
1 1003.91 0.59 0.15
2 1007.81 0.60 0.15
3 1011.72 0.61 0.16
4 1015.62 0.62 0.16
5 1019.53 0.62 0.16
6 1023.43 0.63 0.16
7 1027.33 0.64 0.16
8 1031.23 0.65 0.17
9 1035.13 0.65 0.17
10 1039.03 0.66 0.17
11 1042.92 0.67 0.17
12 1046.82 0.68 0.17
13 1050.71 0.69 0.18
14 1054.60 0.69 0.18
15 1058.49 0.70 0.18
16 1062.38 0.71 0.18
17 1066.27 0.72 0.18
18 1070.16 0.72 0.19
19 1074.05 0.73 0.19
20 1077.94 0.74 0.19
21 1081.82 0.75 0.19
22 1085.70 0.75 0.19
23 1089.59 0.76 0.20
24 1093.47 0.77 0.20
25 1097.35 0.78 0.20
26 1101.23 0.78 0.20
27 1105.10 0.79 0.20
28 1108.98 0.80 0.21
29 1112.86 0.81 0.21
30 1116.73 0.81 0.21
31 1120.60 0.82 0.21
32 1124.47 0.83 0.21
33 1128.35 0.84 0.22
34 1132.21 0.84 0.22
35 1136.08 0.85 0.22
36 1139.95 0.86 0.22
37 1143.82 0.87 0.22
38 1147.68 0.87 0.23
39 1151.55 0.88 0.23
40 1155.41 0.89 0.23
41 1159.27 0.90 0.23
42 1163.13 0.90 0.23
43 1166.99 0.91 0.24
44 1170.85 0.92 0.24
45 1174.70 0.93 0.24
46 1178.56 0.93 0.24
47 1182.41 0.94 0.24
48 1186.27 0.95 0.25
49 1190.12 0.96 0.25
50 1193.97 0.96 0.25
51 1197.82 0.97 0.25
52 1201.67 0.98 0.25
53 1205.52 0.98 0.26
54 1209.36 0.99 0.26
55 1213.21 1.00 0.26
56 1217.05 1.01 0.26
57 1220.90 1.01 0.26
58 1224.74 1.02 0.27
59 1228.58 1.03 0.27
60 1232.42 1.04 0.27
61 1236.26 1.04 0.27
62 1240.09 1.05 0.27
63 1243.93 1.06 0.28
64 1247.77 1.07 0.28
65 1251.60 1.07 0.28
66 1255.43 1.08 0.28
67 1259.26 1.09 0.28
68 1263.09 1.10 0.29
69 1266.92 1.10 0.29
70 1270.75 1.11 0.29
71 1274.58 1.12 0.29
72 1278.40 1.12 0.29
73 1282.23 1.13 0.30
74 1286.05 1.14 0.30
75 1289.87 1.15 0.30
76 1293.70 1.15 0.30
77 1297.52 1.16 0.30
78 1301.33 1.17 0.31
79 1305.15 1.18 0.31
80 1308.97 1.18 0.31
81 1312.78 1.19 0.31
82 1316.60 1.20 0.31
83 1320.41 1.20 0.32
84 1324.22 1.21 0.32
85 1328.03 1.22 0.32
86 1331.84 1.23 0.32
87 1335.65 1.23 0.32
88 1339.46 1.24 0.33
89 1343.26 1.25 0.33
90 1347.07 1.26 0.33
91 1350.87 1.26 0.33
92 1354.68 1.27 0.33
93 1358.48 1.28 0.34
94 1362.28 1.28 0.34
95 1366.08 1.29 0.34
96 1369.87 1.30 0.34
97 1373.67 1.31 0.34
98 1377.47 1.31 0.35
99 1381.26 1.32 0.35
100 1385.06 1.33 0.35
101 1388.85 1.33 0.35
102 1392.64 1.34 0.35
103 1396.43 1.35 0.36
104 1400.22 1.36 0.36
105 1404.00 1.36 0.36
106 1407.79 1.37 0.36
107 1411.58 1.38 0.36
108 1415.36 1.38 0.37
109 1419.14 1.39 0.37
110 1422.93 1.40 0.37
111 1426.71 1.41 0.37
112 1430.49 1.41 0.37
113 1434.26 1.42 0.38
114 1438.04 1.43 0.38
115 1441.82 1.43 0.38
116 1445.59 1.44 0.38
117 1449.37 1.45 0.38
118 1453.14 1.46 0.39
119 1456.91 1.46 0.39
120 1460.68 1.47 0.39
121 1464.45 1.48 0.39
122 1468.22 1.48 0.39
123 1471.98 1.49 0.40
124 1475.75 1.50 0.40
125 1479.51 1.51 0.40
126 1483.28 1.51 0.40
127 1487.04 1.52 0.40
128 1490.80 1.53 0.41
129 1494.56 1.53 0.41
130 1498.32 1.54 0.41
131 1502.08 1.55 0.41
132 1505.83 1.55 0.41
133 1509.59 1.56 0.42
134 1513.34 1.57 0.42
135 1517.10 1.58 0.42
136 1520.85 1.58 0.42
137 1524.60 1.59 0.42
138 1528.35 1.60 0.43
139 1532.10 1.60 0.43
140 1535.84 1.61 0.43
141 1539.59 1.62 0.43
142 1543.33 1.63 0.43
143 1547.08 1.63 0.44
144 1550.82 1.64 0.44
145 1554.56 1.65 0.44
146 1558.30 1.65 0.44
147 1562.04 1.66 0.44
148 1565.78 1.67 0.45
149 1569.52 1.67 0.45
150 1573.25 1.68 0.45
151 1576.99 1.69 0.45
152 1580.72 1.69 0.45
153 1584.45 1.70 0.46
154 1588.18 1.71 0.46
155 1591.91 1.72 0.46
156 1595.64 1.72 0.46
157 1599.37 1.73 0.46
158 1603.09 1.74 0.47
159 1606.82 1.74 0.47
160 1610.54 1.75 0.47
161 1614.27 1.76 0.47
162 1617.99 1.76 0.47
163 1621.71 1.77 0.48
164 1625.43 1.78 0.48
165 1629.15 1.78 0.48
166 1632.86 1.79 0.48
167 1636.58 1.80 0.48
168 1640.30 1.81 0.49
169 1644.01 1.81 0.49
170 1647.72 1.82 0.49
171 1651.43 1.83 0.49
172 1655.14 1.83 0.49
173 1658.85 1.84 0.50
174 1662.56 1.85 0.50
175 1666.27 1.85 0.50
176 1669.97 1.86 0.50
177 1673.68 1.87 0.50
178 1677.38 1.87 0.51
179 1681.08 1.88 0.51
180 1684.78 1.89 0.51
181 1688.48 1.89 0.51
182 1692.18 1.90 0.51
183 1695.88 1.91 0.52
184 1699.58 1.91 0.52
185 1703.27 1.92 0.52
186 1706.96 1.93 0.52
187 1710.66 1.93 0.52
188 1714.35 1.94 0.53
189 1718.04 1.95 0.53
190 1721.73 1.96 0.53
191 1725.42 1.96 0.53
192 1729.10 1.97 0.53
193 1732.79 1.98 0.54
194 1736.48 1.98 0.54
195 1740.16 1.99 0.54
196 1743.84 2.00 0.54
197 1747.52 2.00 0.54
198 1751.20 2.01 0.55
199 1754.88 2.02 0.55
200 1758.56 2.02 0.55
201 1762.24 2.03 0.55
202 1765.91 2.04 0.55
203 1769.59 2.04 0.56
204 1773.26 2.05 0.56
205 1776.93 2.06 0.56
206 1780.60 2.06 0.56
207 1784.27 2.07 0.56
208 1787.94 2.08 0.57
209 1791.61 2.08 0.57
210 1795.28 2.09 0.57
211 1798.94 2.10 0.57
212 1802.60 2.10 0.57
213 1806.27 2.11 0.58
214 1809.93 2.12 0.58
215 1813.59 2.12 0.58
216 1817.25 2.13 0.58
217 1820.91 2.14 0.58
218 1824.56 2.14 0.59
219 1828.22 2.15 0.59
220 1831.88 2.16 0.59
221 1835.53 2.16 0.59
222 1839.18 2.17 0.59
223 1842.83 2.18 0.60
224 1846.48 2.18 0.60
225 1850.13 2.19 0.60
226 1853.78 2.20 0.60
227 1857.43 2.20 0.60
228 1861.07 2.21 0.61
229 1864.72 2.22 0.61
230 1868.36 2.22 0.61
231 1872.00 2.23 0.61
232 1875.64 2.24 0.61
233 1879.28 2.24 0.62
234 1882.92 2.25 0.62
235 1886.56 2.25 0.62
236 1890.19 2.26 0.62
237 1893.83 2.27 0.62
238 1897.46 2.27 0.63
239 1901.10 2.28 0.63
240 1904.73 2.29 0.63
241 1908.36 2.29 0.63
242 1911.99 2.30 0.63
243 1915.62 2.31 0.64
244 1919.24 2.31 0.64
245 1922.87 2.32 0.64
246 1926.49 2.33 0.64
247 1930.12 2.33 0.64
248 1933.74 2.34 0.65
249 1937.36 2.35 0.65
250 1940.98 2.35 0.65
251 1944.60 2.36 0.65
252 1948.22 2.37 0.65
253 1951.83 2.37 0.66
254 1955.45 2.38 0.66
255 1959.06 2.39 0.66
256 1962.68 2.39 0.66
257 1966.29 2.40 0.66
258 1969.90 2.40 0.67
259 1973.51 2.41 0.67
260 1977.12 2.42 0.67
261 1980.73 2.42 0.67
262 1984.33 2.43 0.67
263 1987.94 2.44 0.68
264 1991.54 2.44 0.68
265 1995.14 2.45 0.68
266 1998.75 2.46 0.68
267 2002.35 2.46 0.68
268 2005.95 2.47 0.69
269 2009.54 2.48 0.69
270 2013.14 2.48 0.69
271 2016.74 2.49 0.69
272 2020.33 2.49 0.69
273 2023.93 2.50 0.70
274 2027.52 2.51 0.70
275 2031.11 2.51 0.70
276 2034.70 2.52 0.70
277 2038.29 2.53 0.70
278 2041.88 2.53 0.71
279 2045.46 2.54 0.71
280 2049.05 2.55 0.71
281 2052.63 2.55 0.71
282 2056.22 2.56 0.71
283 2059.80 2.56 0.72
284 2063.38 2.57 0.72
285 2066.96 2.58 0.72
286 2070.54 2.58 0.72
287 2074.11 2.59 0.72
288 2077.69 2.60 0.73
289 2081.27 2.60 0.73
290 2084.84 2.61 0.73
291 2088.41 2.61 0.73
292 2091.98 2.62 0.73
293 2095.55 2.63 0.74
294 2099.12 2.63 0.74
295 2102.69 2.64 0.74
296 2106.26 2.65 0.74
297 2109.82 2.65 0.74
298 2113.39 2.66 0.75
299 2116.95 2.67 0.75
300 2120.52 2.67 0.75
301 2124.08 2.68 0.75
302 2127.64 2.68 0.75
303 2131.20 2.69 0.76
304 2134.75 2.70 0.76
305 2138.31 2.70 0.76
306 2141.87 2.71 0.76
307 2145.42 2.72 0.76
308 2148.97 2.72 0.77
309 2152.52 2.73 0.77
310 2156.08 2.73 0.77
311 2159.62 2.74 0.77
312 2163.17 2.75 0.77
313 2166.72 2.75 0.78
314 2170.27 2.76 0.78
315 2173.81 2.76 0.78
316 2177.36 2.77 0.78
317 2180.90 2.78 0.78
318 2184.44 2.78 0.79
319 2187.98 2.79 0.79
320 2191.52 2.80 0.79
321 2195.06 2.80 0.79
322 2198.60 2.81 0.79
323 2202.13 2.81 0.80
324 2205.67 2.82 0.80
325 2209.20 2.83 0.80
326 2212.73 2.83 0.80
327 2216.26 2.84 0.80
328 2219.79 2.84 0.81
329 2223.32 2.85 0.81
330 2226.85 2.86 0.81
331 2230.38 2.86 0.81
332 2233.90 2.87 0.81
333 2237.43 2.88 0.82
334 2240.95 2.88 0.82
335 2244.47 2.89 0.82
336 2247.99 2.89 0.82
337 2251.51 2.90 0.82
338 2255.03 2.91 0.83
339 2258.55 2.91 0.83
340 2262.06 2.92 0.83
341 2265.58 2.92 0.83
342 2269.09 2.93 0.83
343 2272.60 2.94 0.84
344 2276.12 2.94 0.84
345 2279.63 2.95 0.84
346 2283.14 2.95 0.84
347 2286.64 2.96 0.84
348 2290.15 2.97 0.85
349 2293.66 2.97 0.85
350 2297.16 2.98 0.85
351 2300.66 2.98 0.85
352 2304.17 2.99 0.85
353 2307.67 3.00 0.86
354 2311.17 3.00 0.86
355 2314.67 3.01 0.86
356 2318.16 3.01 0.86
357 2321.66 3.02 0.86
358 2325.16 3.03 0.87
359 2328.65 3.03 0.87
360 2332.14 3.04 0.87
361 2335.64 3.04 0.87
362 2339.13 3.05 0.87
363 2342.62 3.06 0.88
364 2346.10 3.06 0.88
365 2349.59 3.07 0.88
366 2353.08 3.07 0.88
367 2356.56 3.08 0.88
368 2360.05 3.09 0.89
369 2363.53 3.09 0.89
370 2367.01 3.10 0.89
371 2370.49 3.10 0.89
372 2373.97 3.11 0.89
373 2377.45 3.12 0.90
374 2380.93 3.12 0.90
375 2384.40 3.13 0.90
376 2387.88 3.13 0.90
377 2391.35 3.14 0.90
378 2394.82 3.15 0.91
379 2398.29 3.15 0.91
380 2401.76 3.16 0.91
381 2405.23 3.16 0.91
382 2408.70 3.17 0.91
383 2412.17 3.17 0.92
384 2415.63 3.18 0.92
385 2419.10 3.19 0.92
386 2422.56 3.19 0.92
387 2426.02 3.20 0.92
388 2429.48 3.20 0.93
389 2432.94 3.21 0.93
390 2436.40 3.22 0.93
391 2439.86 3.22 0.93
392 2443.31 3.23 0.93
393 2446.77 3.23 0.94
394 2450.22 3.24 0.94
395 2453.67 3.24 0.94
396 2457.13 3.25 0.94
397 2460.58 3.26 0.94
398 2464.03 3.26 0.95
399 2467.47 3.27 0.95
400 2470.92 3.27 0.95
401 2474.37 3.28 0.95
402 2477.81 3.29 0.95
403 2481.25 3.29 0.96
404 2484.70 3.30 0.96
405 2488.14 3.30 0.96
406 2491.58 3.31 0.96
407 2495.02 3.31 0.96
408 2498.45 3.32 0.97
409 2501.89 3.33 0.97
410 2505.33 3.33 0.97
411 2508.76 3.34 0.97
412 2512.19 3.34 0.97
413 2515.62 3.35 0.98
414 2519.06 3.35 0.98
415 2522.48 3.36 0.98
416 2525.91 3.37 0.98
417 2529.34 3.37 0.98
418 2532.77 3.38 0.99
419 2536.19 3.38 0.99
420 2539.62 3.39 0.99
421 2543.04 3.39 0.99
422 2546.46 3.40 0.99
423 2549.88 3.41 1.00
424 2553.30 3.41 1.00
425 2556.72 3.42 1.00
426 2560.13 3.42 1.00
427 2563.55 3.43 1.00
428 2566.96 3.43 1.01
429 2570.38 3.44 1.01
430 2573.79 3.45 1.01
431 2577.20 3.45 1.01
432 2580.61 3.46 1.01
433 2584.02 3.46 1.02
434 2587.43 3.47 1.02
435 2590.83 3.47 1.02
436 2594.24 3.48 1.02
437 2597.64 3.49 1.02
438 2601.05 3.49 1.03
439 2604.45 3.50 1.03
440 2607.85 3.50 1.03
441 2611.25 3.51 1.03
442 2614.65 3.51 1.03
443 2618.04 3.52 1.04
444 2621.44 3.52 1.04
445 2624.83 3.53 1.04
446 2628.23 3.54 1.04
447 2631.62 3.54 1.04
448 2635.01 3.55 1.05
449 2638.40 3.55 1.05
450 2641.79 3.56 1.05
451 2645.18 3.56 1.05
452 2648.57 3.57 1.05
453 2651.95 3.57 1.06
454 2655.34 3.58 1.06
455 2658.72 3.59 1.06
456 2662.10 3.59 1.06
457 2665.48 3.60 1.06
458 2668.86 3.60 1.07
459 2672.24 3.61 1.07
460 2675.62 3.61 1.07
461 2679.00 3.62 1.07
462 2682.37 3.62 1.07
463 2685.74 3.63 1.08
464 2689.12 3.64 1.08
465 2692.49 3.64 1.08
466 2695.86 3.65 1.08
467 2699.23 3.65 1.08
468 2702.60 3.66 1.09
469 2705.97 3.66 1.09
470 2709.33 3.67 1.09
471 2712.70 3.67 1.09
472 2716.06 3.68 1.09
473 2719.42 3.68 1.10
474 2722.78 3.69 1.10
475 2726.14 3.70 1.10
476 2729.50 3.70 1.10
477 2732.86 3.71 1.10
478 2736.22 3.71 1.11
479 2739.57 3.72 1.11
480 2742.93 3.72 1.11
481 2746.28 3.73 1.11
482 2749.63 3.73 1.11
483 2752.98 3.74 1.12
484 2756.33 3.74 1.12
485 2759.68 3.75 1.12
486 2763.03 3.76 1.12
487 2766.38 3.76 1.12
488 2769.72 3.77 1.13
489 2773.07 3.77 1.13
490 2776.41 3.78 1.13
491 2779.75 3.78 1.13
492 2783.09 3.79 1.13
493 2786.43 3.79 1.14
494 2789.77 3.80 1.14
495 2793.11 3.80 1.14
496 2796.44 3.81 1.14
497 2799.78 3.81 1.14
498 2803.11 3.82 1.15
499 2806.44 3.83 1.15
500 2809.78 3.83 1.15

 

Shipping Term:

EXW, DDU, DDP, C&F, FOB

 

Shipping Methods:

Express, By Air, By Sea

 

Test Equipment
  • Waterproof PT1000 Platinum Resistor Temperature Sensor SS RTD Thermal Sensor 4
  • Company warehouse
  • Waterproof PT1000 Platinum Resistor Temperature Sensor SS RTD Thermal Sensor 5
  • Founded in 1999, we focus on manufacturing fuses for over-current, over-temperature and other circuit protection and sensing components. Our products are widely used in various kinds of electronic devices, such as consumer electronics, mobile terminal, household appliances, lighting appliances, power supplies and adapters.
FAQ

Q: Are you trading company or manufacturer ?

A: We are a fuse product factory.

Q: How long is your delivery time?

A: Generally it is 3 days if the goods are in stock, 5-10 days if the goods not in stock, according to the quantity.

Q: Do you provide samples ? is it free or extra ?

A: Yes, we could offer the sample for free charge but do not pay the cost of freight.

Q: What is your terms of payment ?

A: 100% in advance, T/T.

Want to Know more details about this product
I am interested in Waterproof PT1000 Platinum Resistor Temperature Sensor SS RTD Thermal Sensor could you send me more details such as type, size, quantity, material, etc.
Thanks!
Waiting for your reply.