250V 15A Thermal Fuse Links Square AUPO Thermal Fuse 102C 115C 130C 135C 138C Celsius Degree
Product Details:
Place of Origin: | China |
Brand Name: | AUPO |
Certification: | UL VDE PSE CCC KTL |
Model Number: | AX-15A-F |
Payment & Shipping Terms:
Minimum Order Quantity: | 2000 |
---|---|
Price: | USD $0.1~$0.2 per piece |
Packaging Details: | 100pcs per bag, 10000pcs per carton |
Delivery Time: | 15 days |
Payment Terms: | T/T |
Supply Ability: | 50K pieces per month |
Detail Information |
|||
Item Name: | Thermal Fuse, Thermal Cutoff, Thermal Link | Part No.: | AX-15A-F |
---|---|---|---|
Voltage Rating: | 250V | Current Rating: | 15A |
Tf: | 102 115 130 135 138 Celsius Degree | Case Dimension: | 8.3x7.5 Mm |
Mounting Type: | Radial Leaded | Blow Type: | One Shot Operation |
Case Type: | Plastic | UL Listed: | Yes |
RoHS Compliant: | Yes | Halogen Free: | Yes |
MPQ: | 100pcs | MOQ: | 2000pcs |
Standard Lead Length: | 45mm | ||
Highlight: | 102C Thermal Fuse Links,15A 102C Thermal Fuse Links,AUPO 102C Thermal Fuse Links |
Product Description
AUPO Radial Lead Thermal Link Square Type 250V 15A Thermal Cutoff Fuse 102 115 130 135 138 Celsius Degree
Product Description
Item | thermal fuse, thermal cutoff, thermal link |
Body Tyle | plastic |
Lead Dia | 1mm |
Lead Length | 45mm |
Voltage Rating | 250V ac |
Current Rating | 15A |
Mounting Type | radial leaded |
Body Size | 8.3x7.5mm |
Standards |
IEC 60691 Ed4.0, GB/T 9816.2013 |
Certifications | UL VDE PSE CCC KTL |
Tf | 102 115 130 135 138 Celsius Degree |
Dimension
Product Features
- Rated Current: 250V 15A
- Advantage: One shot operation
- High sensitivity to ambient temperature
- High accuracy and stability
- Tiny structure
- Excellent sealing structure
Specification
Model No | a | b | c | d | e |
A-15A-F | 8.3±0.5 | 7.5±0.5 | 3.4±0.3 | Φ1.0±0.02 | 45±3 |
Model NO. | Tf(℃) | Fusing-off Temperature (℃) | Th(℃) | Tm(℃) | Ir(A) | Ur(V) | IN(KA) | Imax(KA) | |
IEC | Corp | ||||||||
A1-15A-F | 102℃ | 102 + 0 / -10 | 98±2 | 72 | 203 | 10 | 250 | 5 | 10 |
A2-15A-F | 115℃ | 115 + 0 / -10 | 112±3 | 85 | 203 | 10 | 250 | 5 | 10 |
A4-15A-F | 130℃ | 130 + 0 / -10 | 126±2 | 100 | 203 | 10 | 250 | 5 | 10 |
A5-15A-F | 135℃ | 135 + 0 / -10 | 132±3 | 106 | 203 | 10 | 250 | 5 | 10 |
A7-15A-F | 138℃ | 138 + 0 / -10 | 135±2 | 109 | 203 | 10 | 250 | 5 | 10 |
Temperature Rating (Tf
Holding temperature (Th
Maximum temperature (Tm):The maximum temperature at which a thermal cutoff can
Structure
Standard Package
100pcs per bag, 10000pcs per carton
Shipping Term:
EXW, DDU, DDP, C&F, FOB
Shipping Methods:
International Express, By Air, By Sea
-
-
Company warehouse
-
-
Model No a b c d e A-15A-F 8.3±0.5 7.5±0.5 3.4±0.3 Φ1.0±0.02 45±3 Model NO. Tf(℃) Fusing-off Temperature (℃) Th(℃) Tm(℃) Ir(A) Ur(V) IN(KA) Imax(KA) IEC Corp A1-15A-F 102℃ 102 + 0 / -10 98±2 72 203 10 250 5 10 A2-15A-F 115℃ 115 + 0 / -10 112±3 85 203 10 250 5 10 A4-15A-F 130℃ 130 + 0 / -10 126±2 100 203 10 250 5 10 A5-15A-F 135℃ 135 + 0 / -10 132±3 106 203 10 250 5 10 A7-15A-F 138℃ 138 + 0 / -10 135±2 109 203 10 250 5 10