1A Ceramic Thermal Fuse Links 2.4mm Diameter overheat protection
Product Details:
Place of Origin: | China |
Brand Name: | AUPO |
Certification: | UL VDE PSE CCC KTL |
Model Number: | PX-1A-F |
Payment & Shipping Terms:
Minimum Order Quantity: | 2000 |
---|---|
Price: | USD $0.05~$0.1 per piece |
Packaging Details: | 200pcs per bag, 5000pcs per carton |
Delivery Time: | 15 days |
Payment Terms: | T/T |
Supply Ability: | 50K pieces per month |
Detail Information |
|||
Item Name: | Thermal Fuse, Thermal Cutoff, Thermal Link | Part No.: | PX-1A-F |
---|---|---|---|
Voltage Rating: | 250V | Current Rating: | 1A |
Tf: | 76~223 Degree | Mounting Type: | Axial Leaded |
Blow Type: | One Shot Operation | Case Type: | Metal |
UL Listed: | Yes | RoHS Compliant: | Yes |
Halogen Free: | Yes | MPQ: | 100pcs |
MOQ: | 2000pcs | Standard Lead Length: | 38+38mm |
Body Diameter: | 2.4mm | Body Length: | 6.5mm |
High Light: | 1A 2.4mm Thermal Fuse Links,2.4mm Thermal Fuse Links,VDE 2.4mm Thermal Fuse Links |
Product Description
AUPO 250V 1A Thermal Cutoff Fuse Axial Lead Ceramic Thermal Fuse Link
Product Description
Item | thermal fuse, thermal cutoff, thermal link |
Body Tyle | ceramic |
Lead Dia | 0.54mm |
Lead Length | 38+38mm |
Voltage Rating | 250V ac |
Current Rating | 1A |
Mounting Type | axial leaded |
Body Dia | 2.4mm |
Body Length | 6.5mm |
Standards |
IEC 60691 Ed4.0, GB/T 9816.2013 |
Certifications | UL VDE PSE CCC KTL |
Product Features
- Rated Current: 250V 1A
- Advantage: One shot operation
- High sensitivity to ambient temperature
- High accuracy and stability
- Tiny structure
- Excellent sealing structure
Specification
Model NO. | Tf(℃) |
Fusing-off Temperature(℃) |
Th(℃) | Tm(℃) | Ir(A) | Ur(V) | |
IEC | Corp | ||||||
P1-1A-F | 102 | 92-102 | 98±2 | 80 | 200 | 1 | 250 |
P2-1A-F | 115 | 105-115 | 112±3 | 99 | 200 | 1 | 250 |
P3-1A-F | 125 | 115-125 | 120±3 | 105 | 200 | 1 | 250 |
P4-1A-F | 130 | 120-130 | 126±2 | 107 | 200 | 1 | 250 |
P5-1A-F | 135 | 125-135 | 131±3 | 115 | 200 | 1 | 250 |
P9-1A-F | 138 | 128-138 | 135±2 | 118 | 200 | 1 | 250 |
P12-1A-F | 145 | 135-145 | 140±2 | 126 | 200 | 1 | 250 |
P7-1A-F | 150 | 140-150 | 145±3 | 128 | 200 | 1 | 250 |
P15-1A-F | 223 | 213-223 | 218±2 | 190 | 280 | 1 | 250 |
P01-1A-F | 76 | 76+0/-10 | 72±2 | 55 | 180 | 1 | 250 |
-
Temperature Rating (Tf
) : Rated opening temperature - Holding temperature (Th
) : Maximum temperature measured at the case end of the thermal cutoff at which the thermal cutoff can be maintained for a period for 168 hours without opening. - Maximum temperature (Tm):The maximum temperature at which a thermal cutoff can
be maintained for 1 0 minutes as an open circuit and can then be maintained at twice rated voltage for a period of 2 minutes during which its mechanical and electrical properties will not be impaired
Dimension
Structure
Standard Package
200pcs per bag, 5000pcs per carton
Shipping Term:
EXW, DDU, DDP, C&F, FOB
Shipping Methods:
International Express, By Air, By Sea
-
-
Company warehouse
-
-
Specification
Model NO. Tf(℃) Fusing-off
Temperature(℃)
Th(℃) Tm(℃) Ir(A) Ur(V) IEC Corp P1-1A-F 102 92-102 98±2 80 200 1 250 P2-1A-F 115 105-115 112±3 99 200 1 250 P3-1A-F 125 115-125 120±3 105 200 1 250 P4-1A-F 130 120-130 126±2 107 200 1 250 P5-1A-F 135 125-135 131±3 115 200 1 250 P9-1A-F 138 128-138 135±2 118 200 1 250 P12-1A-F 145 135-145 140±2 126 200 1 250 P7-1A-F 150 140-150 145±3 128 200 1 250 P15-1A-F 223 213-223 218±2 190 280 1 250 P01-1A-F 76 76+0/-10 72±2 55 180 1 250